Washbourne Close, Plymouth
52 properties · Postcodes: PL1 4ST
All sold prices and property data for this street from Land Registry.
£93k
Avg Price
£17k
Lowest
£200k
Highest
52
Properties
Properties on Washbourne Close
Click column headers to sort. Click an address to view the full property report.
| Address | Postcode | EPC | Type | Last Sold | Price |
|---|---|---|---|---|---|
| 1A Washbourne Close | PL1 4ST | Other | Mar 2017 | £200,000 | |
| 20 Washbourne Close | PL1 4ST | EPC D(67) | Terraced | Jan 2025 | £162,000 |
| 50 Washbourne Close | PL1 4ST | EPC D(64) | Terraced | Nov 2021 | £161,000 |
| 16 Washbourne Close | PL1 4ST | EPC C(73) | Terraced | Dec 2022 | £160,250 |
| 35 Washbourne Close | PL1 4ST | EPC C(72) | Terraced | Sept 2025 | £160,000 |
| 64 Washbourne Close | PL1 4ST | EPC C(71) | Terraced | Mar 2025 | £160,000 |
| 33 Washbourne Close | PL1 4ST | EPC C(69) | Terraced | Dec 2022 | £156,600 |
| 9 Washbourne Close | PL1 4ST | EPC F(37) | Terraced | Nov 2023 | £138,000 |
| 11 Washbourne Close | PL1 4ST | EPC C(69) | Terraced | Nov 2020 | £138,000 |
| 36 Washbourne Close | PL1 4ST | EPC C(70) | Terraced | Aug 2019 | £135,000 |
| 60 Washbourne Close | PL1 4ST | EPC C(69) | Terraced | May 2021 | £127,500 |
| 5 Washbourne Close | PL1 4ST | EPC D(66) | Terraced | May 2020 | £125,000 |
| 22 Washbourne Close | PL1 4ST | EPC C(69) | Terraced | Jun 2022 | £125,000 |
| 49 Washbourne Close | PL1 4ST | EPC C(71) | Terraced | Oct 2021 | £124,000 |
| 54 Washbourne Close | PL1 4ST | EPC C(72) | Terraced | Aug 2018 | £123,000 |
| 12 Washbourne Close | PL1 4ST | EPC E(52) | Terraced | Sept 2018 | £122,000 |
| 4 Washbourne Close | PL1 4ST | EPC C(71) | Terraced | Sept 2018 | £117,500 |
| 15 Washbourne Close | PL1 4ST | EPC D(67) | Terraced | Jul 2015 | £115,000 |
| 58 Washbourne Close | PL1 4ST | EPC D(68) | Terraced | Nov 2014 | £112,000 |
| 24 Washbourne Close | PL1 4ST | EPC C(71) | Terraced | Jul 2013 | £106,000 |
| 26 Washbourne Close | PL1 4ST | EPC D(67) | Terraced | Nov 2006 | £104,250 |
| 62 Washbourne Close | PL1 4ST | EPC D(68) | Terraced | Jun 2013 | £100,000 |
| 57B Washbourne Close | PL1 4ST | Flat/Maisonette | Nov 2006 | £99,950 | |
| 7 Washbourne Close | PL1 4ST | EPC C(73) | Terraced | Dec 2012 | £95,000 |
| 56 Washbourne Close | PL1 4ST | EPC E(41) | Terraced | Dec 2013 | £95,000 |
| 57A Washbourne Close | PL1 4ST | Flat/Maisonette | Aug 2006 | £94,950 | |
| 28 Washbourne Close | PL1 4ST | EPC D(67) | Terraced | May 2005 | £93,000 |
| 55A Washbourne Close | PL1 4ST | Flat/Maisonette | Sept 2006 | £84,500 | |
| 48 Washbourne Close | PL1 4ST | EPC C(75) | Flat/Maisonette | Jun 2022 | £83,000 |
| 55B Washbourne Close | PL1 4ST | Flat/Maisonette | May 2019 | £76,000 | |
| 25 Washbourne Close | PL1 4ST | Flat/Maisonette | Mar 2007 | £75,000 | |
| 37 Washbourne Close | PL1 4ST | EPC C(76) | Flat/Maisonette | Oct 2018 | £75,000 |
| 40 Washbourne Close | PL1 4ST | EPC D(65) | Flat/Maisonette | Mar 2022 | £73,000 |
| 38 Washbourne Close | PL1 4ST | EPC C(72) | Flat/Maisonette | Nov 2020 | £72,000 |
| 27 Washbourne Close | PL1 4ST | EPC C(74) | Flat/Maisonette | Jun 2017 | £65,250 |
| 23 Washbourne Close | PL1 4ST | EPC C(71) | Flat/Maisonette | Mar 2006 | £62,500 |
| 57 Washbourne Close | PL1 4ST | Semi-Detached | Mar 1998 | £60,000 | |
| 42 Washbourne Close | PL1 4ST | EPC D(67) | Flat/Maisonette | Jan 2016 | £58,500 |
| 47 Washbourne Close | PL1 4ST | EPC D(65) | Flat/Maisonette | Apr 2017 | £55,000 |
| 6 Washbourne Close | PL1 4ST | Terraced | Apr 2002 | £52,500 | |
| 43 Washbourne Close | PL1 4ST | EPC C(74) | Flat/Maisonette | Nov 2024 | £52,500 |
| 46 Washbourne Close | PL1 4ST | EPC E(46) | Flat/Maisonette | Mar 2018 | £52,500 |
| 39 Washbourne Close | PL1 4ST | EPC C(71) | Flat/Maisonette | Dec 2017 | £50,000 |
| 45 Washbourne Close | PL1 4ST | EPC D(59) | Flat/Maisonette | Nov 2014 | £50,000 |
| 1 Washbourne Close | PL1 4ST | Terraced | Jan 2002 | £48,500 | |
| 21 Washbourne Close | PL1 4ST | EPC C(78) | Terraced | Jan 2004 | £48,000 |
| 2 Washbourne Close | PL1 4ST | EPC C(73) | Terraced | Aug 2001 | £44,500 |
| 53 Washbourne Close | PL1 4ST | EPC C(73) | Terraced | Aug 2001 | £44,500 |
| 17 Washbourne Close | PL1 4ST | EPC C(75) | Flat/Maisonette | Apr 2002 | £36,000 |
| 14 Washbourne Close | PL1 4ST | EPC C(74) | Terraced | Nov 1996 | £31,000 |
| 66 Washbourne Close | PL1 4ST | EPC C(70) | Terraced | Aug 2001 | £30,000 |
| 44 Washbourne Close | PL1 4ST | EPC D(56) | Flat/Maisonette | Sept 1999 | £16,750 |
Full sales history
All 50 recorded transactions on this street from Land Registry.
| Date | Address | Postcode | Type | Price |
|---|---|---|---|---|
| Sept 2025 | 35 Washbourne Close | PL1 4ST | Terraced | £160,000 |
| Mar 2025 | 64 Washbourne Close | PL1 4ST | Terraced | £160,000 |
| Jan 2025 | 20 Washbourne Close | PL1 4ST | Terraced | £162,000 |
| Nov 2024 | 43 Washbourne Close | PL1 4ST | Flat/Maisonette | £52,500 |
| Nov 2023 | 9 Washbourne Close | PL1 4ST | Terraced | £138,000 |
| Dec 2022 | 16 Washbourne Close | PL1 4ST | Terraced | £160,250 |
| Dec 2022 | 33 Washbourne Close | PL1 4ST | Terraced | £156,600 |
| Jun 2022 | 22 Washbourne Close | PL1 4ST | Terraced | £125,000 |
| Jun 2022 | 48 Washbourne Close | PL1 4ST | Flat/Maisonette | £83,000 |
| Mar 2022 | 40 Washbourne Close | PL1 4ST | Flat/Maisonette | £73,000 |
| Nov 2021 | 50 Washbourne Close | PL1 4ST | Terraced | £161,000 |
| Oct 2021 | 49 Washbourne Close | PL1 4ST | Terraced | £124,000 |
| May 2021 | 60 Washbourne Close | PL1 4ST | Terraced | £127,500 |
| Nov 2020 | 11 Washbourne Close | PL1 4ST | Terraced | £138,000 |
| Nov 2020 | 38 Washbourne Close | PL1 4ST | Flat/Maisonette | £72,000 |
| Sept 2020 | 33 Washbourne Close | PL1 4ST | Terraced | £121,000 |
| May 2020 | 5 Washbourne Close | PL1 4ST | Terraced | £125,000 |
| Aug 2019 | 36 Washbourne Close | PL1 4ST | Terraced | £135,000 |
| May 2019 | 55B Washbourne Close | PL1 4ST | Flat/Maisonette | £76,000 |
| Oct 2018 | 37 Washbourne Close | PL1 4ST | Flat/Maisonette | £75,000 |
| Sept 2018 | 4 Washbourne Close | PL1 4ST | Terraced | £117,500 |
| Sept 2018 | 12 Washbourne Close | PL1 4ST | Terraced | £122,000 |
| Aug 2018 | 11 Washbourne Close | PL1 4ST | Terraced | £124,000 |
| Aug 2018 | 54 Washbourne Close | PL1 4ST | Terraced | £123,000 |
| Mar 2018 | 46 Washbourne Close | PL1 4ST | Flat/Maisonette | £52,500 |
| Jan 2018 | 40 Washbourne Close | PL1 4ST | Flat/Maisonette | £70,000 |
| Dec 2017 | 39 Washbourne Close | PL1 4ST | Flat/Maisonette | £50,000 |
| Jun 2017 | 27 Washbourne Close | PL1 4ST | Flat/Maisonette | £65,250 |
| Apr 2017 | 47 Washbourne Close | PL1 4ST | Flat/Maisonette | £55,000 |
| Mar 2017 | 1A Washbourne Close | PL1 4ST | Other | £200,000 |
| Jan 2016 | 42 Washbourne Close | PL1 4ST | Flat/Maisonette | £58,500 |
| Dec 2015 | 40 Washbourne Close | PL1 4ST | Flat/Maisonette | £50,000 |
| Jul 2015 | 15 Washbourne Close | PL1 4ST | Terraced | £115,000 |
| Jun 2015 | 55B Washbourne Close | PL1 4ST | Flat/Maisonette | £71,000 |
| Nov 2014 | 45 Washbourne Close | PL1 4ST | Flat/Maisonette | £50,000 |
| Nov 2014 | 58 Washbourne Close | PL1 4ST | Terraced | £112,000 |
| Feb 2014 | 27 Washbourne Close | PL1 4ST | Flat/Maisonette | £63,500 |
| Dec 2013 | 56 Washbourne Close | PL1 4ST | Terraced | £95,000 |
| Nov 2013 | 22 Washbourne Close | PL1 4ST | Terraced | £95,000 |
| Nov 2013 | 43 Washbourne Close | PL1 4ST | Flat/Maisonette | £58,000 |
| Nov 2013 | 33 Washbourne Close | PL1 4ST | Terraced | £106,000 |
| Sept 2013 | 46 Washbourne Close | PL1 4ST | Flat/Maisonette | £52,000 |
| Jul 2013 | 24 Washbourne Close | PL1 4ST | Terraced | £106,000 |
| Jun 2013 | 62 Washbourne Close | PL1 4ST | Terraced | £100,000 |
| Dec 2012 | 7 Washbourne Close | PL1 4ST | Terraced | £95,000 |
| Oct 2011 | 16 Washbourne Close | PL1 4ST | Terraced | £83,000 |
| Sept 2011 | 22 Washbourne Close | PL1 4ST | Terraced | £95,000 |
| Mar 2010 | 33 Washbourne Close | PL1 4ST | Terraced | £114,000 |
| Jan 2010 | 39 Washbourne Close | PL1 4ST | Flat/Maisonette | £54,000 |
| Sept 2009 | 38 Washbourne Close | PL1 4ST | Flat/Maisonette | £58,000 |
Sources: Sold prices from HM Land Registry Price Paid Data. EPC ratings from the EPC Register (DLUHC).