Thatchers Walk, Stowmarket
12 properties · Postcodes: IP14 2DR
All sold prices and property data for this street from Land Registry.
£169k
Avg Price
£48k
Lowest
£220k
Highest
12
Properties
Properties on Thatchers Walk
Click column headers to sort. Click an address to view the full property report.
| Address | Postcode | EPC | Type | Last Sold | Price |
|---|---|---|---|---|---|
| 2 Thatchers Walk | IP14 2DR | EPC D(59) | Terraced | Jun 2024 | £220,000 |
| 10 Thatchers Walk | IP14 2DR | EPC C(72) | Terraced | Sept 2025 | £220,000 |
| 8 Thatchers Walk | IP14 2DR | EPC C(77) | Terraced | Sept 2025 | £197,500 |
| 12 Thatchers Walk | IP14 2DR | EPC C(69) | Terraced | Jan 2026 | £195,000 |
| 7 Thatchers Walk | IP14 2DR | EPC D(58) | Terraced | Jan 2025 | £190,000 |
| 3 Thatchers Walk | IP14 2DR | EPC D(63) | Terraced | Oct 2017 | £180,000 |
| 9 Thatchers Walk | IP14 2DR | EPC D(58) | Terraced | Mar 2022 | £180,000 |
| 5 Thatchers Walk | IP14 2DR | EPC E(39) | Terraced | May 2024 | £167,500 |
| 14 Thatchers Walk | IP14 2DR | EPC D(65) | Terraced | Aug 2019 | £165,000 |
| 11 Thatchers Walk | IP14 2DR | EPC E(40) | Terraced | Mar 2022 | £145,000 |
| 1 Thatchers Walk | IP14 2DR | EPC D(68) | Terraced | Apr 2010 | £120,000 |
| 16 Thatchers Walk | IP14 2DR | Terraced | Feb 1999 | £48,000 |
Full sales history
All 41 recorded transactions on this street from Land Registry.
| Date | Address | Postcode | Type | Price |
|---|---|---|---|---|
| Jan 2026 | 12 Thatchers Walk | IP14 2DR | Terraced | £195,000 |
| Sept 2025 | 8 Thatchers Walk | IP14 2DR | Terraced | £197,500 |
| Sept 2025 | 10 Thatchers Walk | IP14 2DR | Terraced | £220,000 |
| Jan 2025 | 7 Thatchers Walk | IP14 2DR | Terraced | £190,000 |
| Jun 2024 | 2 Thatchers Walk | IP14 2DR | Terraced | £220,000 |
| May 2024 | 5 Thatchers Walk | IP14 2DR | Terraced | £167,500 |
| Apr 2022 | 2 Thatchers Walk | IP14 2DR | Terraced | £240,000 |
| Mar 2022 | 11 Thatchers Walk | IP14 2DR | Terraced | £145,000 |
| Mar 2022 | 9 Thatchers Walk | IP14 2DR | Terraced | £180,000 |
| Aug 2019 | 14 Thatchers Walk | IP14 2DR | Terraced | £165,000 |
| Jun 2018 | 10 Thatchers Walk | IP14 2DR | Terraced | £170,000 |
| Jan 2018 | 2 Thatchers Walk | IP14 2DR | Terraced | £191,000 |
| Oct 2017 | 3 Thatchers Walk | IP14 2DR | Terraced | £180,000 |
| Jul 2015 | 9 Thatchers Walk | IP14 2DR | Terraced | £132,500 |
| Sept 2014 | 8 Thatchers Walk | IP14 2DR | Terraced | £125,000 |
| Dec 2013 | 3 Thatchers Walk | IP14 2DR | Terraced | £125,000 |
| Apr 2010 | 1 Thatchers Walk | IP14 2DR | Terraced | £120,000 |
| Oct 2009 | 10 Thatchers Walk | IP14 2DR | Terraced | £120,000 |
| Dec 2008 | 12 Thatchers Walk | IP14 2DR | Terraced | £129,000 |
| Aug 2007 | 10 Thatchers Walk | IP14 2DR | Terraced | £141,950 |
| Jun 2007 | 3 Thatchers Walk | IP14 2DR | Terraced | £125,000 |
| Dec 2006 | 9 Thatchers Walk | IP14 2DR | Terraced | £117,500 |
| Sept 2003 | 5 Thatchers Walk | IP14 2DR | Terraced | £89,000 |
| Aug 2003 | 1 Thatchers Walk | IP14 2DR | Terraced | £105,000 |
| Apr 2003 | 9 Thatchers Walk | IP14 2DR | Terraced | £94,000 |
| Jan 2003 | 8 Thatchers Walk | IP14 2DR | Terraced | £95,000 |
| Apr 2002 | 14 Thatchers Walk | IP14 2DR | Terraced | £69,950 |
| Aug 2001 | 12 Thatchers Walk | IP14 2DR | Terraced | £67,500 |
| Jun 2001 | 7 Thatchers Walk | IP14 2DR | Terraced | £65,000 |
| Dec 2000 | 1 Thatchers Walk | IP14 2DR | Terraced | £66,500 |
| May 2000 | 5 Thatchers Walk | IP14 2DR | Terraced | £62,000 |
| Mar 2000 | 12 Thatchers Walk | IP14 2DR | Terraced | £57,500 |
| Oct 1999 | 9 Thatchers Walk | IP14 2DR | Terraced | £45,000 |
| Jun 1999 | 14 Thatchers Walk | IP14 2DR | Terraced | £45,000 |
| Feb 1999 | 7 Thatchers Walk | IP14 2DR | Terraced | £43,000 |
| Feb 1999 | 16 Thatchers Walk | IP14 2DR | Terraced | £48,000 |
| Sept 1998 | 5 Thatchers Walk | IP14 2DR | Terraced | £48,500 |
| Dec 1996 | 5 Thatchers Walk | IP14 2DR | Terraced | £41,750 |
| Aug 1996 | 12 Thatchers Walk | IP14 2DR | Terraced | £40,995 |
| Apr 1996 | 9 Thatchers Walk | IP14 2DR | Terraced | £37,995 |
| Mar 1996 | 1 Thatchers Walk | IP14 2DR | Terraced | £39,000 |
Sources: Sold prices from HM Land Registry Price Paid Data. EPC ratings from the EPC Register (DLUHC).