Saxham Street, Stowmarket
43 properties · Postcodes: IP14 5DA, IP14 5DD, IP14 5DF
All sold prices and property data for this street from Land Registry.
£303k
Avg Price
£74k
Lowest
£747k
Highest
43
Properties
Properties on Saxham Street
Click column headers to sort. Click an address to view the full property report.
| Address | Postcode | EPC | Type | Last Sold | Price |
|---|---|---|---|---|---|
| NETHERFIELD Saxham Street | IP14 5DF | Detached | Jul 2024 | £747,000 | |
| ACORN PLACE Saxham Street | IP14 5DA | Other | Feb 2025 | £605,000 | |
| STAR ORCHARDS Saxham Street | IP14 5DF | Detached | Nov 2023 | £500,000 | |
| 31 Saxham Street | IP14 5DA | EPC E(47) | Detached | Dec 2024 | £482,500 |
| 9 Saxham Street | IP14 5DA | EPC D(56) | Detached | Aug 2020 | £430,000 |
| GRANGE FARM COTTAGE Saxham Street | IP14 5DA | Detached | Oct 2020 | £430,000 | |
| SAXHAM COTTAGE, 40 Saxham Street | IP14 5DA | Detached | Apr 2016 | £425,000 | |
| 4 Saxham Street | IP14 5DA | EPC E(51) | Detached | Sept 2023 | £420,000 |
| 5 Saxham Street | IP14 5DA | EPC E(47) | Semi-Detached | Feb 2021 | £407,500 |
| CLEVEN COTTAGE Saxham Street | IP14 5DD | Semi-Detached | Mar 2025 | £381,000 | |
| 29 Saxham Street | IP14 5DA | EPC D(63) | Detached | Aug 2017 | £375,000 |
| 20 Saxham Street | IP14 5DA | EPC E(39) | Detached | Aug 2024 | £365,000 |
| WOODVIEW Saxham Street | IP14 5DA | Detached | Aug 2013 | £363,000 | |
| OAKVIEW Saxham Street | IP14 5DA | Detached | Mar 2016 | £358,000 | |
| 2 Saxham Street | IP14 5DA | EPC C(76) | Detached | Nov 2013 | £345,000 |
| 7 Saxham Street | IP14 5DA | EPC D(63) | Semi-Detached | Aug 2018 | £337,500 |
| 6 Saxham Street | IP14 5DA | EPC D(55) | Detached | Jul 2021 | £315,000 |
| 18 Saxham Street | IP14 5DA | Detached | Oct 2015 | £307,500 | |
| THE MAPLES Saxham Street | IP14 5DA | Detached | Mar 2011 | £300,000 | |
| 13 Saxham Street | IP14 5DA | EPC F(25) | Semi-Detached | Feb 2026 | £295,000 |
| 24 Saxham Street | IP14 5DA | EPC E(47) | Semi-Detached | Oct 2016 | £294,000 |
| LITTLE MEADOW Saxham Street | IP14 5DF | Detached | Aug 2002 | £290,000 | |
| 16 Saxham Street | IP14 5DA | EPC E(42) | Detached | Jan 2017 | £285,000 |
| UPLAND COTTAGE Saxham Street | IP14 5DD | Semi-Detached | Jan 2022 | £275,000 | |
| GREATWOOD HOUSE Saxham Street | IP14 5DF | Detached | Jun 2011 | £275,000 | |
| RESTLEIGH Saxham Street | IP14 5DF | Detached | Sept 2003 | £275,000 | |
| 21 Saxham Street | IP14 5DA | EPC E(49) | Semi-Detached | Jul 2018 | £250,000 |
| TOWN FARM Saxham Street | IP14 5DD | Detached | Jun 2010 | £250,000 | |
| LITTLE ORCHARD Saxham Street | IP14 5DF | Detached | Nov 2005 | £250,000 | |
| BLACKSMITHS COTTAGE Saxham Street | IP14 5DF | Detached | Nov 2003 | £249,950 | |
| 12 Saxham Street | IP14 5DA | EPC D(62) | Semi-Detached | Feb 2010 | £245,000 |
| 10 Saxham Street | IP14 5DA | EPC D(60) | Semi-Detached | Aug 2015 | £228,000 |
| 23A Saxham Street | IP14 5DA | Semi-Detached | Jan 2019 | £225,000 | |
| 15 Saxham Street | IP14 5DA | EPC E(51) | Semi-Detached | Dec 2013 | £201,500 |
| 14 Saxham Street | IP14 5DA | EPC F(34) | Detached | Nov 2011 | £182,500 |
| 11 Saxham Street | IP14 5DA | EPC D(59) | Detached | Dec 2012 | £170,000 |
| PLOT 3, 20 Saxham Street | IP14 5DA | Other | Feb 2025 | £169,000 | |
| 23 Saxham Street | IP14 5DA | EPC C(69) | Semi-Detached | Jan 2012 | £159,995 |
| 26 Saxham Street | IP14 5DA | EPC D(63) | Semi-Detached | Jan 2005 | £134,000 |
| 34 Saxham Street | IP14 5DA | EPC C(72) | Semi-Detached | Aug 2013 | £125,000 |
| 28 Saxham Street | IP14 5DA | Detached | Oct 1998 | £115,000 | |
| GRANGE FARM Saxham Street | IP14 5DA | Detached | Mar 1997 | £100,000 | |
| 32 Saxham Street | IP14 5DA | Semi-Detached | Aug 1995 | £73,500 |
Full sales history
All 50 recorded transactions on this street from Land Registry.
| Date | Address | Postcode | Type | Price |
|---|---|---|---|---|
| Feb 2026 | 13 Saxham Street | IP14 5DA | Semi-Detached | £295,000 |
| Mar 2025 | CLEVEN COTTAGE Saxham Street | IP14 5DD | Semi-Detached | £381,000 |
| Feb 2025 | ACORN PLACE Saxham Street | IP14 5DA | Other | £605,000 |
| Feb 2025 | PLOT 3, 20 Saxham Street | IP14 5DA | Other | £169,000 |
| Dec 2024 | 31 Saxham Street | IP14 5DA | Detached | £482,500 |
| Aug 2024 | 20 Saxham Street | IP14 5DA | Detached | £365,000 |
| Jul 2024 | NETHERFIELD Saxham Street | IP14 5DF | Detached | £747,000 |
| Nov 2023 | STAR ORCHARDS Saxham Street | IP14 5DF | Detached | £500,000 |
| Sept 2023 | 4 Saxham Street | IP14 5DA | Detached | £420,000 |
| Jan 2022 | UPLAND COTTAGE Saxham Street | IP14 5DD | Semi-Detached | £275,000 |
| Jul 2021 | 6 Saxham Street | IP14 5DA | Detached | £315,000 |
| Feb 2021 | 5 Saxham Street | IP14 5DA | Semi-Detached | £407,500 |
| Oct 2020 | GRANGE FARM COTTAGE Saxham Street | IP14 5DA | Detached | £430,000 |
| Aug 2020 | 9 Saxham Street | IP14 5DA | Detached | £430,000 |
| Jan 2019 | 23A Saxham Street | IP14 5DA | Semi-Detached | £225,000 |
| Aug 2018 | 7 Saxham Street | IP14 5DA | Semi-Detached | £337,500 |
| Jul 2018 | 21 Saxham Street | IP14 5DA | Semi-Detached | £250,000 |
| Aug 2017 | 29 Saxham Street | IP14 5DA | Detached | £375,000 |
| Jul 2017 | 5 Saxham Street | IP14 5DA | Semi-Detached | £395,000 |
| Jun 2017 | NETHERFIELD Saxham Street | IP14 5DF | Detached | £600,000 |
| Apr 2017 | ACORN PLACE Saxham Street | IP14 5DA | Other | £25,000 |
| Feb 2017 | 4 Saxham Street | IP14 5DA | Detached | £347,500 |
| Feb 2017 | 31 Saxham Street | IP14 5DA | Detached | £375,000 |
| Jan 2017 | 16 Saxham Street | IP14 5DA | Detached | £285,000 |
| Oct 2016 | 24 Saxham Street | IP14 5DA | Semi-Detached | £294,000 |
| Apr 2016 | SAXHAM COTTAGE, 40 Saxham Street | IP14 5DA | Detached | £425,000 |
| Mar 2016 | OAKVIEW Saxham Street | IP14 5DA | Detached | £358,000 |
| Oct 2015 | 18 Saxham Street | IP14 5DA | Detached | £307,500 |
| Aug 2015 | 10 Saxham Street | IP14 5DA | Semi-Detached | £228,000 |
| Dec 2013 | 15 Saxham Street | IP14 5DA | Semi-Detached | £201,500 |
| Nov 2013 | 2 Saxham Street | IP14 5DA | Detached | £345,000 |
| Aug 2013 | 34 Saxham Street | IP14 5DA | Semi-Detached | £125,000 |
| Aug 2013 | WOODVIEW Saxham Street | IP14 5DA | Detached | £363,000 |
| Dec 2012 | 11 Saxham Street | IP14 5DA | Detached | £170,000 |
| Aug 2012 | 13 Saxham Street | IP14 5DA | Semi-Detached | £176,000 |
| Mar 2012 | 21 Saxham Street | IP14 5DA | Semi-Detached | £162,000 |
| Jan 2012 | 23 Saxham Street | IP14 5DA | Semi-Detached | £159,995 |
| Nov 2011 | 14 Saxham Street | IP14 5DA | Detached | £182,500 |
| Jun 2011 | GREATWOOD HOUSE Saxham Street | IP14 5DF | Detached | £275,000 |
| May 2011 | 18 Saxham Street | IP14 5DA | Detached | £240,000 |
| Apr 2011 | 34 Saxham Street | IP14 5DA | Semi-Detached | £60,000 |
| Mar 2011 | THE MAPLES Saxham Street | IP14 5DA | Detached | £300,000 |
| Jan 2011 | 10 Saxham Street | IP14 5DA | Semi-Detached | £235,000 |
| Nov 2010 | 2 Saxham Street | IP14 5DA | Detached | £345,000 |
| Jul 2010 | 29 Saxham Street | IP14 5DA | Detached | £250,000 |
| Jun 2010 | TOWN FARM Saxham Street | IP14 5DD | Detached | £250,000 |
| Feb 2010 | 12 Saxham Street | IP14 5DA | Semi-Detached | £245,000 |
| Jan 2010 | SAXHAM COTTAGE, 40 Saxham Street | IP14 5DA | Detached | £300,000 |
| Aug 2009 | 2 Saxham Street | IP14 5DA | Detached | £315,000 |
| Mar 2008 | 21 Saxham Street | IP14 5DA | Semi-Detached | £167,500 |
Sources: Sold prices from HM Land Registry Price Paid Data. EPC ratings from the EPC Register (DLUHC).