Phoenix Way, Stowmarket
89 properties · Postcodes: IP14 5FB, IP14 5GF
All sold prices and property data for this street from Land Registry.
£193k
Avg Price
£96k
Lowest
£482k
Highest
89
Properties
Properties on Phoenix Way
Click column headers to sort. Click an address to view the full property report.
| Address | Postcode | EPC | Type | Last Sold | Price |
|---|---|---|---|---|---|
| 2 Phoenix Way | IP14 5FB | EPC C(75) | Detached | Feb 2023 | £482,000 |
| 26 Phoenix Way | IP14 5GF | EPC C(79) | Detached | Apr 2022 | £440,000 |
| 17 Phoenix Way | IP14 5FB | EPC C(71) | Detached | Oct 2024 | £352,000 |
| 25 Phoenix Way | IP14 5FB | EPC C(76) | Detached | Mar 2021 | £335,000 |
| 1 Phoenix Way | IP14 5FB | EPC C(70) | Detached | Aug 2015 | £300,000 |
| 37 Phoenix Way | IP14 5FB | EPC C(79) | Terraced | May 2025 | £285,000 |
| 65 Phoenix Way | IP14 5FB | EPC C(78) | Terraced | Nov 2024 | £285,000 |
| 90 Phoenix Way | IP14 5GF | EPC C(77) | Terraced | Nov 2022 | £285,000 |
| 57 Phoenix Way | IP14 5FB | EPC C(78) | Terraced | Feb 2025 | £280,000 |
| 63 Phoenix Way | IP14 5FB | EPC C(80) | Semi-Detached | Jun 2021 | £275,000 |
| 11 Phoenix Way | IP14 5FB | EPC C(72) | Semi-Detached | Mar 2019 | £274,000 |
| 23 Phoenix Way | IP14 5FB | EPC C(77) | Detached | Oct 2011 | £270,000 |
| 9 Phoenix Way | IP14 5FB | EPC C(75) | Terraced | Feb 2025 | £264,000 |
| 22 Phoenix Way | IP14 5GF | Detached | Dec 2009 | £260,000 | |
| 67 Phoenix Way | IP14 5FB | EPC C(74) | Detached | Dec 2006 | £259,995 |
| 29 Phoenix Way | IP14 5FB | EPC C(79) | Semi-Detached | Oct 2020 | £250,000 |
| 81 Phoenix Way | IP14 5FB | EPC C(78) | Detached | May 2019 | £241,000 |
| 59 Phoenix Way | IP14 5FB | EPC B(82) | Terraced | Oct 2018 | £235,000 |
| 64 Phoenix Way | IP14 5GF | EPC C(79) | Terraced | Jul 2016 | £235,000 |
| 32 Phoenix Way | IP14 5GF | EPC C(78) | Terraced | Mar 2021 | £233,000 |
| 4 Phoenix Way | IP14 5FB | EPC C(71) | Detached | Jul 2017 | £230,000 |
| 92 Phoenix Way | IP14 5GF | EPC C(79) | Terraced | Oct 2020 | £230,000 |
| 94 Phoenix Way | IP14 5GF | EPC C(80) | Terraced | Dec 2017 | £230,000 |
| 70 Phoenix Way | IP14 5GF | EPC C(75) | Terraced | Feb 2018 | £228,500 |
| 41 Phoenix Way | IP14 5FB | EPC B(83) | Terraced | Mar 2019 | £226,000 |
| 72 Phoenix Way | IP14 5GF | EPC C(77) | Terraced | Jun 2021 | £225,000 |
| 83 Phoenix Way | IP14 5FB | EPC C(79) | Terraced | Mar 2017 | £225,000 |
| 3 Phoenix Way | IP14 5FB | EPC C(73) | Terraced | Jul 2017 | £223,000 |
| 30 Phoenix Way | IP14 5GF | EPC C(76) | Terraced | Mar 2016 | £218,000 |
| 39 Phoenix Way | IP14 5FB | EPC C(79) | Terraced | Mar 2016 | £217,000 |
| 74 Phoenix Way | IP14 5GF | EPC C(76) | Semi-Detached | Dec 2008 | £209,995 |
| 7 Phoenix Way | IP14 5FB | EPC C(76) | Terraced | Jun 2020 | £205,000 |
| 35 Phoenix Way | IP14 5FB | EPC C(77) | Semi-Detached | Jun 2009 | £196,995 |
| 12 Phoenix Way | IP14 5FB | EPC C(73) | Detached | Jul 2011 | £196,000 |
| 96 Phoenix Way | IP14 5GF | EPC B(81) | Terraced | Dec 2007 | £194,995 |
| 98 Phoenix Way | IP14 5GF | EPC C(78) | Terraced | Dec 2007 | £194,995 |
| 15 Phoenix Way | IP14 5FB | Detached | Jan 2005 | £194,950 | |
| 60 Phoenix Way | IP14 5GF | EPC C(76) | Semi-Detached | Dec 2006 | £193,995 |
| 27 Phoenix Way | IP14 5FB | EPC C(78) | Terraced | May 2014 | £189,995 |
| 28 Phoenix Way | IP14 5GF | EPC B(81) | Terraced | Aug 2011 | £189,950 |
| 85 Phoenix Way | IP14 5FB | Terraced | Dec 2006 | £189,000 | |
| 20 Phoenix Way | IP14 5FB | EPC C(72) | Semi-Detached | Apr 2019 | £188,000 |
| 21 Phoenix Way | IP14 5FB | EPC C(75) | Semi-Detached | Aug 2011 | £175,000 |
| 31 Phoenix Way | IP14 5FB | EPC C(80) | Terraced | Aug 2010 | £175,000 |
| 19 Phoenix Way | IP14 5FB | Semi-Detached | May 2005 | £170,000 | |
| 62 Phoenix Way | IP14 5GF | EPC C(77) | Terraced | Jun 2013 | £160,000 |
| 75 Phoenix Way | IP14 5FB | EPC B(82) | Flat/Maisonette | Feb 2023 | £160,000 |
| 18 Phoenix Way | IP14 5FB | EPC C(75) | Terraced | Dec 2014 | £157,500 |
| 24 Phoenix Way | IP14 5GF | EPC B(83) | Terraced | Aug 2011 | £155,000 |
| 79 Phoenix Way | IP14 5FB | EPC C(79) | Flat/Maisonette | Apr 2023 | £155,000 |
| 14 Phoenix Way | IP14 5FB | EPC C(72) | Semi-Detached | Nov 2005 | £153,000 |
| 49 Phoenix Way | IP14 5FB | EPC B(82) | Flat/Maisonette | May 2017 | £152,500 |
| 108 Phoenix Way | IP14 5GF | EPC C(78) | Flat/Maisonette | May 2023 | £152,500 |
| 68 Phoenix Way | IP14 5GF | EPC C(74) | Semi-Detached | Sept 2011 | £152,000 |
| 69 Phoenix Way | IP14 5FB | EPC C(79) | Flat/Maisonette | Aug 2023 | £152,000 |
| 102 Phoenix Way | IP14 5GF | EPC C(79) | Flat/Maisonette | Mar 2017 | £152,000 |
| 38 Phoenix Way | IP14 5GF | EPC C(79) | Flat/Maisonette | Oct 2021 | £151,000 |
| 54 Phoenix Way | IP14 5GF | EPC B(82) | Flat/Maisonette | Nov 2018 | £151,000 |
| 58 Phoenix Way | IP14 5GF | EPC C(78) | Flat/Maisonette | Jul 2022 | £151,000 |
| 44 Phoenix Way | IP14 5GF | EPC C(79) | Flat/Maisonette | Mar 2022 | £150,000 |
| 5 Phoenix Way | IP14 5FB | EPC C(74) | Terraced | Sept 2006 | £149,995 |
| 55 Phoenix Way | IP14 5FB | EPC C(80) | Flat/Maisonette | Feb 2018 | £149,995 |
| 50 Phoenix Way | IP14 5GF | EPC C(77) | Flat/Maisonette | Dec 2020 | £147,500 |
| 71 Phoenix Way | IP14 5FB | EPC C(78) | Flat/Maisonette | Oct 2025 | £147,500 |
| 106 Phoenix Way | IP14 5GF | EPC B(81) | Flat/Maisonette | Mar 2018 | £145,500 |
| 84 Phoenix Way | IP14 5GF | EPC B(81) | Flat/Maisonette | Nov 2020 | £145,000 |
| 6 Phoenix Way | IP14 5FB | EPC C(77) | Terraced | Nov 2004 | £144,950 |
| 8 Phoenix Way | IP14 5FB | EPC C(76) | Terraced | Mar 2013 | £143,000 |
| 51 Phoenix Way | IP14 5FB | EPC B(81) | Flat/Maisonette | Jan 2026 | £140,000 |
| 100 Phoenix Way | IP14 5GF | EPC C(79) | Flat/Maisonette | Nov 2022 | £140,000 |
| 77 Phoenix Way | IP14 5FB | Flat/Maisonette | Feb 2007 | £138,995 | |
| 56 Phoenix Way | IP14 5GF | EPC C(79) | Flat/Maisonette | Feb 2020 | £138,000 |
| 76 Phoenix Way | IP14 5GF | EPC C(79) | Flat/Maisonette | Nov 2014 | £137,500 |
| 86 Phoenix Way | IP14 5GF | EPC C(79) | Terraced | Mar 2022 | £137,500 |
| 40 Phoenix Way | IP14 5GF | EPC B(82) | Flat/Maisonette | Sept 2015 | £137,000 |
| 73 Phoenix Way | IP14 5FB | EPC B(81) | Flat/Maisonette | Mar 2007 | £136,995 |
| 53 Phoenix Way | IP14 5FB | EPC B(81) | Flat/Maisonette | Nov 2016 | £135,000 |
| 110 Phoenix Way | IP14 5GF | EPC B(81) | Flat/Maisonette | Dec 2007 | £133,995 |
| 45 Phoenix Way | IP14 5FB | EPC C(80) | Flat/Maisonette | Oct 2020 | £132,000 |
| 42 Phoenix Way | IP14 5GF | EPC B(82) | Flat/Maisonette | Feb 2016 | £131,000 |
| 34 Phoenix Way | IP14 5GF | EPC C(77) | Flat/Maisonette | Nov 2010 | £129,995 |
| 88 Phoenix Way | IP14 5GF | Flat/Maisonette | Dec 2007 | £126,795 | |
| 16 Phoenix Way | IP14 5FB | EPC C(75) | Semi-Detached | Jun 2010 | £125,000 |
| 46 Phoenix Way | IP14 5GF | EPC C(80) | Flat/Maisonette | Dec 2010 | £124,995 |
| 47 Phoenix Way | IP14 5FB | EPC B(83) | Flat/Maisonette | Mar 2010 | £124,995 |
| 48 Phoenix Way | IP14 5GF | EPC C(79) | Flat/Maisonette | Jul 2019 | £124,000 |
| 52 Phoenix Way | IP14 5GF | EPC B(82) | Flat/Maisonette | Jan 2015 | £123,000 |
| 10 Phoenix Way | IP14 5FB | EPC C(72) | Semi-Detached | Feb 2010 | £122,500 |
| 78 Phoenix Way | IP14 5GF | EPC B(85) | Flat/Maisonette | Feb 2011 | £96,000 |
Full sales history
All 50 recorded transactions on this street from Land Registry.
| Date | Address | Postcode | Type | Price |
|---|---|---|---|---|
| Jan 2026 | 51 Phoenix Way | IP14 5FB | Flat/Maisonette | £140,000 |
| Oct 2025 | 71 Phoenix Way | IP14 5FB | Flat/Maisonette | £147,500 |
| May 2025 | 37 Phoenix Way | IP14 5FB | Terraced | £285,000 |
| Feb 2025 | 9 Phoenix Way | IP14 5FB | Terraced | £264,000 |
| Feb 2025 | 57 Phoenix Way | IP14 5FB | Terraced | £280,000 |
| Nov 2024 | 65 Phoenix Way | IP14 5FB | Terraced | £285,000 |
| Oct 2024 | 17 Phoenix Way | IP14 5FB | Detached | £352,000 |
| Aug 2023 | 69 Phoenix Way | IP14 5FB | Flat/Maisonette | £152,000 |
| May 2023 | 108 Phoenix Way | IP14 5GF | Flat/Maisonette | £152,500 |
| Apr 2023 | 79 Phoenix Way | IP14 5FB | Flat/Maisonette | £155,000 |
| Feb 2023 | 2 Phoenix Way | IP14 5FB | Detached | £482,000 |
| Feb 2023 | 75 Phoenix Way | IP14 5FB | Flat/Maisonette | £160,000 |
| Nov 2022 | 100 Phoenix Way | IP14 5GF | Flat/Maisonette | £140,000 |
| Nov 2022 | 90 Phoenix Way | IP14 5GF | Terraced | £285,000 |
| Jul 2022 | 58 Phoenix Way | IP14 5GF | Flat/Maisonette | £151,000 |
| Apr 2022 | 26 Phoenix Way | IP14 5GF | Detached | £440,000 |
| Mar 2022 | 86 Phoenix Way | IP14 5GF | Terraced | £137,500 |
| Mar 2022 | 44 Phoenix Way | IP14 5GF | Flat/Maisonette | £150,000 |
| Oct 2021 | 38 Phoenix Way | IP14 5GF | Flat/Maisonette | £151,000 |
| Jun 2021 | 90 Phoenix Way | IP14 5GF | Terraced | £240,000 |
| Jun 2021 | 63 Phoenix Way | IP14 5FB | Semi-Detached | £275,000 |
| Jun 2021 | 72 Phoenix Way | IP14 5GF | Terraced | £225,000 |
| Mar 2021 | 32 Phoenix Way | IP14 5GF | Terraced | £233,000 |
| Mar 2021 | 25 Phoenix Way | IP14 5FB | Detached | £335,000 |
| Dec 2020 | 50 Phoenix Way | IP14 5GF | Flat/Maisonette | £147,500 |
| Nov 2020 | 84 Phoenix Way | IP14 5GF | Flat/Maisonette | £145,000 |
| Oct 2020 | 92 Phoenix Way | IP14 5GF | Terraced | £230,000 |
| Oct 2020 | 29 Phoenix Way | IP14 5FB | Semi-Detached | £250,000 |
| Oct 2020 | 92 Phoenix Way | IP14 5GF | Terraced | £220,000 |
| Oct 2020 | 45 Phoenix Way | IP14 5FB | Flat/Maisonette | £132,000 |
| Jun 2020 | 7 Phoenix Way | IP14 5FB | Terraced | £205,000 |
| Mar 2020 | 57 Phoenix Way | IP14 5FB | Terraced | £225,000 |
| Feb 2020 | 51 Phoenix Way | IP14 5FB | Flat/Maisonette | £133,000 |
| Feb 2020 | 56 Phoenix Way | IP14 5GF | Flat/Maisonette | £138,000 |
| Jul 2019 | 48 Phoenix Way | IP14 5GF | Flat/Maisonette | £124,000 |
| May 2019 | 63 Phoenix Way | IP14 5FB | Semi-Detached | £235,000 |
| May 2019 | 81 Phoenix Way | IP14 5FB | Detached | £241,000 |
| Apr 2019 | 20 Phoenix Way | IP14 5FB | Semi-Detached | £188,000 |
| Mar 2019 | 11 Phoenix Way | IP14 5FB | Semi-Detached | £274,000 |
| Mar 2019 | 41 Phoenix Way | IP14 5FB | Terraced | £226,000 |
| Nov 2018 | 54 Phoenix Way | IP14 5GF | Flat/Maisonette | £151,000 |
| Oct 2018 | 59 Phoenix Way | IP14 5FB | Terraced | £235,000 |
| May 2018 | 65 Phoenix Way | IP14 5FB | Terraced | £250,000 |
| Mar 2018 | 106 Phoenix Way | IP14 5GF | Flat/Maisonette | £145,500 |
| Feb 2018 | 70 Phoenix Way | IP14 5GF | Terraced | £228,500 |
| Feb 2018 | 55 Phoenix Way | IP14 5FB | Flat/Maisonette | £149,995 |
| Dec 2017 | 94 Phoenix Way | IP14 5GF | Terraced | £230,000 |
| Dec 2017 | 7 Phoenix Way | IP14 5FB | Terraced | £200,000 |
| Oct 2017 | 71 Phoenix Way | IP14 5FB | Flat/Maisonette | £155,000 |
| Oct 2017 | 37 Phoenix Way | IP14 5FB | Terraced | £232,000 |
Sources: Sold prices from HM Land Registry Price Paid Data. EPC ratings from the EPC Register (DLUHC).