Onehouse Way, Stowmarket
60 properties · Postcodes: IP14 1FU, IP14 1FF, IP14 1FS,
All sold prices and property data for this street from Land Registry.
£243k
Avg Price
£98k
Lowest
£355k
Highest
60
Properties
Properties on Onehouse Way
Click column headers to sort. Click an address to view the full property report.
| Address | Postcode | EPC | Type | Last Sold | Price |
|---|---|---|---|---|---|
| 66 Onehouse Way | IP14 1FF | EPC B(84) | Detached | Feb 2021 | £355,000 |
| 51 Onehouse Way | IP14 1FU | EPC B(85) | Terraced | Nov 2022 | £350,000 |
| 55 Onehouse Way | IP14 1FU | EPC B(85) | Terraced | Oct 2022 | £350,000 |
| 69 Onehouse Way | IP14 1FU | EPC B(85) | Terraced | Aug 2022 | £350,000 |
| 57 Onehouse Way | IP14 1FU | EPC B(86) | Terraced | Nov 2022 | £340,000 |
| 67 Onehouse Way | IP14 1FU | EPC B(86) | Terraced | May 2023 | £340,000 |
| 61 Onehouse Way | IP14 1FU | EPC B(85) | Terraced | Aug 2022 | £335,000 |
| 63 Onehouse Way | IP14 1FU | EPC B(85) | Terraced | Aug 2022 | £335,000 |
| 47 Onehouse Way | IP14 1FU | EPC B(85) | Terraced | Oct 2022 | £330,000 |
| 65 Onehouse Way | IP14 1FU | EPC B(86) | Terraced | Aug 2022 | £330,000 |
| 49 Onehouse Way | IP14 1FU | EPC C(77) | Terraced | Oct 2022 | £325,000 |
| 50 Onehouse Way | IP14 1FF | EPC B(85) | Terraced | Jun 2022 | £325,000 |
| 59 Onehouse Way | IP14 1FU | EPC B(86) | Terraced | May 2024 | £325,000 |
| 54 Onehouse Way | IP14 1FF | EPC B(85) | Semi-Detached | Jun 2022 | £320,000 |
| 58 Onehouse Way | IP14 1FF | EPC B(85) | Semi-Detached | Oct 2025 | £318,000 |
| PLOTS 188-199 AND 236-241 Onehouse Way | IP14 1FF | Other | Mar 2021 | £309,384 | |
| 52 Onehouse Way | IP14 1FF | EPC C(76) | Terraced | Mar 2025 | £305,000 |
| 64 Onehouse Way | IP14 1FF | EPC B(85) | Semi-Detached | Oct 2021 | £305,000 |
| 60 Onehouse Way | IP14 1FF | EPC B(85) | Semi-Detached | Nov 2021 | £300,000 |
| 62 Onehouse Way | IP14 1FF | EPC B(85) | Semi-Detached | Oct 2021 | £300,000 |
| 14 Onehouse Way | IP14 1FS | EPC B(83) | Other | Oct 2023 | £290,000 |
| 21 Onehouse Way | IP14 1FU | EPC B(83) | Terraced | Mar 2024 | £290,000 |
| 15 Onehouse Way | IP14 1FU | EPC B(83) | Terraced | Apr 2024 | £280,000 |
| 26 Onehouse Way | IP14 1FF | EPC B(84) | Terraced | Jul 2023 | £265,000 |
| PLOTS 152-162 AND 277-285 Onehouse Way | Other | May 2022 | £261,815 | ||
| 19 Onehouse Way | IP14 1FU | EPC B(84) | Terraced | Jun 2024 | £260,000 |
| 17 Onehouse Way | IP14 1FU | EPC B(84) | Terraced | Mar 2024 | £250,000 |
| 53 Onehouse Way | IP14 1FU | EPC B(84) | Flat/Maisonette | Aug 2024 | £232,500 |
| 56 Onehouse Way | IP14 1FF | EPC B(84) | Detached | Jun 2023 | £230,000 |
| 88 Onehouse Way | IP14 1FF | EPC B(83) | Detached | May 2021 | £230,000 |
| 20 Onehouse Way | IP14 1FF | EPC B(84) | Flat/Maisonette | Aug 2023 | £210,000 |
| 30 Onehouse Way | IP14 1FF | EPC B(83) | Terraced | Mar 2023 | £210,000 |
| 8 Onehouse Way | IP14 1FF | EPC B(83) | Flat/Maisonette | Jul 2023 | £205,000 |
| 12 Onehouse Way | IP14 1FF | EPC B(83) | Flat/Maisonette | Jul 2023 | £205,000 |
| 28 Onehouse Way | IP14 1FF | EPC B(83) | Terraced | Mar 2023 | £200,000 |
| 90 Onehouse Way | IP14 1FF | EPC B(82) | Flat/Maisonette | Feb 2022 | £200,000 |
| 86 Onehouse Way | IP14 1FF | EPC B(83) | Flat/Maisonette | Aug 2021 | £192,500 |
| 10 Onehouse Way | IP14 1FF | EPC B(83) | Flat/Maisonette | Jul 2025 | £190,000 |
| 82 Onehouse Way | IP14 1FF | EPC B(83) | Flat/Maisonette | Aug 2021 | £187,500 |
| 2 Onehouse Way | IP14 1FF | EPC B(83) | Flat/Maisonette | Aug 2024 | £185,000 |
| 5 Onehouse Way | IP14 1FU | EPC B(83) | Flat/Maisonette | Jan 2024 | £185,000 |
| 18 Onehouse Way | IP14 1FF | EPC B(84) | Flat/Maisonette | Jun 2024 | £185,000 |
| 22 Onehouse Way | IP14 1FF | EPC B(84) | Flat/Maisonette | Mar 2025 | £183,000 |
| 24 Onehouse Way | IP14 1FF | EPC B(84) | Flat/Maisonette | Jan 2024 | £182,500 |
| 96 Onehouse Way | IP14 1FF | EPC B(83) | Flat/Maisonette | Apr 2021 | £182,500 |
| 4 Onehouse Way | IP14 1FF | EPC B(83) | Flat/Maisonette | Nov 2023 | £182,000 |
| 80 Onehouse Way | IP14 1FF | EPC B(82) | Flat/Maisonette | Oct 2024 | £181,000 |
| 1 Onehouse Way | IP14 1FU | EPC B(83) | Flat/Maisonette | May 2024 | £180,000 |
| 7 Onehouse Way | IP14 1FU | EPC B(83) | Flat/Maisonette | Feb 2024 | £180,000 |
| 14 Onehouse Way | IP14 1FF | EPC B(84) | Flat/Maisonette | Mar 2025 | £180,000 |
| 84 Onehouse Way | IP14 1FF | EPC B(83) | Flat/Maisonette | Apr 2024 | £180,000 |
| 94 Onehouse Way | IP14 1FF | EPC B(83) | Flat/Maisonette | Apr 2021 | £180,000 |
| 16 Onehouse Way | IP14 1FF | EPC B(84) | Flat/Maisonette | Aug 2024 | £178,500 |
| 3 Onehouse Way | IP14 1FU | EPC B(83) | Flat/Maisonette | Jul 2024 | £177,500 |
| 6 Onehouse Way | IP14 1FF | EPC B(83) | Flat/Maisonette | Mar 2024 | £177,500 |
| 9 Onehouse Way | IP14 1FU | EPC B(83) | Flat/Maisonette | Jan 2024 | £177,500 |
| 11 Onehouse Way | IP14 1FU | EPC B(83) | Flat/Maisonette | Jan 2024 | £177,500 |
| 92 Onehouse Way | IP14 1FF | EPC B(83) | Flat/Maisonette | Jan 2025 | £177,500 |
| 76 Onehouse Way | IP14 1FF | EPC B(85) | Terraced | Oct 2023 | £104,000 |
| 78 Onehouse Way | IP14 1FF | EPC B(84) | Terraced | Jul 2025 | £98,000 |
Full sales history
All 50 recorded transactions on this street from Land Registry.
| Date | Address | Postcode | Type | Price |
|---|---|---|---|---|
| Oct 2025 | 58 Onehouse Way | IP14 1FF | Semi-Detached | £318,000 |
| Jul 2025 | 10 Onehouse Way | IP14 1FF | Flat/Maisonette | £190,000 |
| Jul 2025 | 78 Onehouse Way | IP14 1FF | Terraced | £98,000 |
| Mar 2025 | 52 Onehouse Way | IP14 1FF | Terraced | £305,000 |
| Mar 2025 | 14 Onehouse Way | IP14 1FF | Flat/Maisonette | £180,000 |
| Mar 2025 | 22 Onehouse Way | IP14 1FF | Flat/Maisonette | £183,000 |
| Jan 2025 | 92 Onehouse Way | IP14 1FF | Flat/Maisonette | £177,500 |
| Oct 2024 | 80 Onehouse Way | IP14 1FF | Flat/Maisonette | £181,000 |
| Aug 2024 | 53 Onehouse Way | IP14 1FU | Flat/Maisonette | £232,500 |
| Aug 2024 | 16 Onehouse Way | IP14 1FF | Flat/Maisonette | £178,500 |
| Aug 2024 | 2 Onehouse Way | IP14 1FF | Flat/Maisonette | £185,000 |
| Jul 2024 | 3 Onehouse Way | IP14 1FU | Flat/Maisonette | £177,500 |
| Jun 2024 | 19 Onehouse Way | IP14 1FU | Terraced | £260,000 |
| Jun 2024 | 18 Onehouse Way | IP14 1FF | Flat/Maisonette | £185,000 |
| May 2024 | 59 Onehouse Way | IP14 1FU | Terraced | £325,000 |
| May 2024 | 1 Onehouse Way | IP14 1FU | Flat/Maisonette | £180,000 |
| Apr 2024 | 15 Onehouse Way | IP14 1FU | Terraced | £280,000 |
| Apr 2024 | 84 Onehouse Way | IP14 1FF | Flat/Maisonette | £180,000 |
| Apr 2024 | 14 Onehouse Way | IP14 1FF | Flat/Maisonette | £185,000 |
| Mar 2024 | 17 Onehouse Way | IP14 1FU | Terraced | £250,000 |
| Mar 2024 | 6 Onehouse Way | IP14 1FF | Flat/Maisonette | £177,500 |
| Mar 2024 | 21 Onehouse Way | IP14 1FU | Terraced | £290,000 |
| Feb 2024 | 22 Onehouse Way | IP14 1FF | Flat/Maisonette | £182,500 |
| Feb 2024 | 7 Onehouse Way | IP14 1FU | Flat/Maisonette | £180,000 |
| Jan 2024 | 24 Onehouse Way | IP14 1FF | Flat/Maisonette | £182,500 |
| Jan 2024 | 9 Onehouse Way | IP14 1FU | Flat/Maisonette | £177,500 |
| Jan 2024 | 11 Onehouse Way | IP14 1FU | Flat/Maisonette | £177,500 |
| Jan 2024 | 5 Onehouse Way | IP14 1FU | Flat/Maisonette | £185,000 |
| Dec 2023 | 10 Onehouse Way | IP14 1FF | Flat/Maisonette | £177,500 |
| Nov 2023 | 4 Onehouse Way | IP14 1FF | Flat/Maisonette | £182,000 |
| Oct 2023 | 76 Onehouse Way | IP14 1FF | Terraced | £104,000 |
| Oct 2023 | 14 Onehouse Way | IP14 1FS | Other | £290,000 |
| Aug 2023 | 20 Onehouse Way | IP14 1FF | Flat/Maisonette | £210,000 |
| Jul 2023 | 12 Onehouse Way | IP14 1FF | Flat/Maisonette | £205,000 |
| Jul 2023 | 8 Onehouse Way | IP14 1FF | Flat/Maisonette | £205,000 |
| Jul 2023 | 26 Onehouse Way | IP14 1FF | Terraced | £265,000 |
| Jun 2023 | 56 Onehouse Way | IP14 1FF | Detached | £230,000 |
| May 2023 | 67 Onehouse Way | IP14 1FU | Terraced | £340,000 |
| Mar 2023 | 28 Onehouse Way | IP14 1FF | Terraced | £200,000 |
| Mar 2023 | 30 Onehouse Way | IP14 1FF | Terraced | £210,000 |
| Nov 2022 | 57 Onehouse Way | IP14 1FU | Terraced | £340,000 |
| Nov 2022 | 51 Onehouse Way | IP14 1FU | Terraced | £350,000 |
| Oct 2022 | 49 Onehouse Way | IP14 1FU | Terraced | £325,000 |
| Oct 2022 | 47 Onehouse Way | IP14 1FU | Terraced | £330,000 |
| Oct 2022 | 53 Onehouse Way | IP14 1FU | Flat/Maisonette | £240,000 |
| Oct 2022 | 55 Onehouse Way | IP14 1FU | Terraced | £350,000 |
| Aug 2022 | 69 Onehouse Way | IP14 1FU | Terraced | £350,000 |
| Aug 2022 | 59 Onehouse Way | IP14 1FU | Terraced | £345,000 |
| Aug 2022 | 65 Onehouse Way | IP14 1FU | Terraced | £330,000 |
| Aug 2022 | 61 Onehouse Way | IP14 1FU | Terraced | £335,000 |
Sources: Sold prices from HM Land Registry Price Paid Data. EPC ratings from the EPC Register (DLUHC).