Grand Hotel Road, Plymouth
2 properties · Postcodes: PL1 2PQ
All sold prices and property data for this street from Land Registry.
£230k
Avg Price
£214k
Lowest
£245k
Highest
2
Properties
Properties on Grand Hotel Road
Click column headers to sort. Click an address to view the full property report.
| Address | Postcode | EPC | Type | Last Sold | Price |
|---|---|---|---|---|---|
| AZURE WEST, 1 Grand Hotel Road | PL1 2PQ | Flat/Maisonette | Oct 2025 | £245,000 | |
| 1 Grand Hotel Road | PL1 2PQ | Flat/Maisonette | Jul 2012 | £214,000 |
Full sales history
All 50 recorded transactions on this street from Land Registry.
| Date | Address | Postcode | Type | Price |
|---|---|---|---|---|
| Oct 2025 | AZURE WEST, 1 Grand Hotel Road | PL1 2PQ | Flat/Maisonette | £245,000 |
| Oct 2024 | AZURE WEST, 1 Grand Hotel Road | PL1 2PQ | Flat/Maisonette | £245,000 |
| Nov 2023 | AZURE WEST, 1 Grand Hotel Road | PL1 2PQ | Flat/Maisonette | £240,000 |
| Jan 2023 | AZURE WEST, 1 Grand Hotel Road | PL1 2PQ | Flat/Maisonette | £236,000 |
| Nov 2022 | AZURE WEST, 1 Grand Hotel Road | PL1 2PQ | Flat/Maisonette | £236,750 |
| Nov 2021 | AZURE WEST, 1 Grand Hotel Road | PL1 2PQ | Flat/Maisonette | £230,000 |
| Sept 2021 | AZURE WEST, 1 Grand Hotel Road | PL1 2PQ | Flat/Maisonette | £110,000 |
| Sept 2021 | AZURE WEST, 1 Grand Hotel Road | PL1 2PQ | Flat/Maisonette | £267,500 |
| Jun 2021 | AZURE WEST, 1 Grand Hotel Road | PL1 2PQ | Flat/Maisonette | £245,000 |
| Apr 2021 | AZURE WEST, 1 Grand Hotel Road | PL1 2PQ | Flat/Maisonette | £190,000 |
| Dec 2020 | AZURE WEST, 1 Grand Hotel Road | PL1 2PQ | Flat/Maisonette | £235,000 |
| Oct 2020 | AZURE WEST, 1 Grand Hotel Road | PL1 2PQ | Flat/Maisonette | £175,000 |
| Dec 2019 | AZURE WEST, 1 Grand Hotel Road | PL1 2PQ | Flat/Maisonette | £190,000 |
| Nov 2019 | AZURE WEST, 1 Grand Hotel Road | PL1 2PQ | Flat/Maisonette | £215,000 |
| Sept 2019 | AZURE WEST, 1 Grand Hotel Road | PL1 2PQ | Flat/Maisonette | £240,000 |
| Sept 2019 | AZURE WEST, 1 Grand Hotel Road | PL1 2PQ | Flat/Maisonette | £185,000 |
| Mar 2019 | AZURE WEST, 1 Grand Hotel Road | PL1 2PQ | Flat/Maisonette | £185,000 |
| Mar 2019 | AZURE WEST, 1 Grand Hotel Road | PL1 2PQ | Flat/Maisonette | £390,500 |
| Nov 2018 | AZURE WEST, 1 Grand Hotel Road | PL1 2PQ | Flat/Maisonette | £234,000 |
| Oct 2018 | AZURE WEST, 1 Grand Hotel Road | PL1 2PQ | Flat/Maisonette | £195,000 |
| Oct 2018 | AZURE WEST, 1 Grand Hotel Road | PL1 2PQ | Flat/Maisonette | £206,000 |
| Oct 2018 | AZURE WEST, 1 Grand Hotel Road | PL1 2PQ | Flat/Maisonette | £170,000 |
| Mar 2018 | AZURE WEST, 1 Grand Hotel Road | PL1 2PQ | Flat/Maisonette | £199,950 |
| Dec 2017 | AZURE WEST, 1 Grand Hotel Road | PL1 2PQ | Flat/Maisonette | £196,500 |
| Oct 2017 | AZURE WEST, 1 Grand Hotel Road | PL1 2PQ | Flat/Maisonette | £205,000 |
| Sept 2017 | AZURE WEST, 1 Grand Hotel Road | PL1 2PQ | Flat/Maisonette | £198,500 |
| Aug 2017 | AZURE WEST, 1 Grand Hotel Road | PL1 2PQ | Flat/Maisonette | £235,000 |
| Jul 2017 | AZURE WEST, 1 Grand Hotel Road | PL1 2PQ | Flat/Maisonette | £169,000 |
| May 2017 | AZURE WEST, 1 Grand Hotel Road | PL1 2PQ | Other | £1,197,759 |
| May 2017 | AZURE WEST, 1 Grand Hotel Road | PL1 2PQ | Flat/Maisonette | £215,000 |
| Mar 2017 | AZURE WEST, 1 Grand Hotel Road | PL1 2PQ | Flat/Maisonette | £392,999 |
| Jan 2017 | AZURE WEST, 1 Grand Hotel Road | PL1 2PQ | Flat/Maisonette | £190,000 |
| Dec 2016 | AZURE WEST, 1 Grand Hotel Road | PL1 2PQ | Flat/Maisonette | £225,000 |
| Nov 2016 | AZURE WEST, 1 Grand Hotel Road | PL1 2PQ | Flat/Maisonette | £187,500 |
| Nov 2016 | AZURE WEST, 1 Grand Hotel Road | PL1 2PQ | Flat/Maisonette | £220,000 |
| Oct 2016 | AZURE WEST, 1 Grand Hotel Road | PL1 2PQ | Flat/Maisonette | £200,000 |
| Aug 2016 | AZURE WEST, 1 Grand Hotel Road | PL1 2PQ | Flat/Maisonette | £250,000 |
| Jul 2016 | AZURE WEST, 1 Grand Hotel Road | PL1 2PQ | Flat/Maisonette | £220,000 |
| Jul 2016 | AZURE WEST, 1 Grand Hotel Road | PL1 2PQ | Flat/Maisonette | £200,000 |
| Mar 2016 | AZURE WEST, 1 Grand Hotel Road | PL1 2PQ | Flat/Maisonette | £186,500 |
| Jan 2016 | AZURE WEST, 1 Grand Hotel Road | PL1 2PQ | Flat/Maisonette | £192,500 |
| Jan 2016 | AZURE WEST, 1 Grand Hotel Road | PL1 2PQ | Flat/Maisonette | £219,000 |
| Oct 2015 | AZURE WEST, 1 Grand Hotel Road | PL1 2PQ | Flat/Maisonette | £224,000 |
| Sept 2015 | AZURE WEST, 1 Grand Hotel Road | PL1 2PQ | Flat/Maisonette | £197,000 |
| Jun 2015 | AZURE WEST, 1 Grand Hotel Road | PL1 2PQ | Flat/Maisonette | £185,000 |
| Mar 2015 | AZURE WEST, 1 Grand Hotel Road | PL1 2PQ | Flat/Maisonette | £217,000 |
| Feb 2015 | AZURE WEST, 1 Grand Hotel Road | PL1 2PQ | Flat/Maisonette | £232,500 |
| Dec 2014 | AZURE WEST, 1 Grand Hotel Road | PL1 2PQ | Flat/Maisonette | £178,000 |
| Nov 2014 | AZURE WEST, 1 Grand Hotel Road | PL1 2PQ | Other | £1,050,000 |
| Apr 2014 | AZURE WEST, 1 Grand Hotel Road | PL1 2PQ | Flat/Maisonette | £176,000 |
Sources: Sold prices from HM Land Registry Price Paid Data. EPC ratings from the EPC Register (DLUHC).