Emma Place, Plymouth
28 properties · Postcodes: PL1 3QT, PL1 3QU, PL1 3QX
All sold prices and property data for this street from Land Registry.
£187k
Avg Price
£58k
Lowest
£610k
Highest
28
Properties
Properties on Emma Place
Click column headers to sort. Click an address to view the full property report.
| Address | Postcode | EPC | Type | Last Sold | Price |
|---|---|---|---|---|---|
| 54 Emma Place | PL1 3QU | EPC F(37) | Terraced | Nov 2024 | £610,000 |
| 48 Emma Place | PL1 3QT | EPC C(77) | Flat/Maisonette | Jun 2025 | £360,000 |
| 61 Emma Place | PL1 3QX | EPC E(42) | Detached | Apr 2017 | £300,000 |
| 49 Emma Place | PL1 3QU | Terraced | Oct 2021 | £295,000 | |
| 53 Emma Place | PL1 3QU | EPC E(51) | Terraced | Feb 2020 | £295,000 |
| 39 Emma Place | PL1 3QT | Flat/Maisonette | Nov 2024 | £225,000 | |
| THE TOWER HOUSE, 59A Emma Place | PL1 3QU | Terraced | Jan 2007 | £225,000 | |
| 55 Emma Place | PL1 3QU | EPC C(79) | Terraced | Aug 2006 | £215,000 |
| 56 Emma Place | PL1 3QU | EPC D(66) | Terraced | Nov 2006 | £215,000 |
| 19 Emma Place | PL1 3QT | Other | Aug 2015 | £195,000 | |
| 35 Emma Place | PL1 3QT | Other | Sept 2020 | £195,000 | |
| 47 Emma Place | PL1 3QT | EPC E(49) | Terraced | Mar 2003 | £185,000 |
| 57 Emma Place | PL1 3QU | EPC C(74) | Terraced | Oct 2015 | £180,000 |
| 59 Emma Place | PL1 3QU | EPC C(75) | Terraced | Aug 2007 | £180,000 |
| 58 Emma Place | PL1 3QU | EPC C(72) | Terraced | Nov 2021 | £168,000 |
| 46 Emma Place | PL1 3QT | Terraced | Dec 2002 | £140,000 | |
| 65 Emma Place | PL1 3QX | EPC C(75) | Flat/Maisonette | Apr 2016 | £136,000 |
| 60A Emma Place | PL1 3QX | Terraced | Nov 2023 | £135,500 | |
| 64 Emma Place | PL1 3QX | EPC C(75) | Flat/Maisonette | Jan 2016 | £126,000 |
| 52 Emma Place | PL1 3QU | Terraced | May 2002 | £125,000 | |
| 51 Emma Place | PL1 3QU | EPC F(32) | Terraced | Aug 2012 | £120,000 |
| 42 Emma Place | PL1 3QT | Flat/Maisonette | Feb 2026 | £110,000 | |
| 45D Emma Place | PL1 3QT | Flat/Maisonette | May 2025 | £110,000 | |
| 45B Emma Place | PL1 3QT | Flat/Maisonette | Aug 2023 | £104,000 | |
| 45C Emma Place | PL1 3QT | Flat/Maisonette | Apr 2014 | £81,000 | |
| 40 Emma Place | PL1 3QT | Flat/Maisonette | Oct 2023 | £77,500 | |
| 45A Emma Place | PL1 3QT | Flat/Maisonette | Dec 2013 | £71,000 | |
| 60 Emma Place | PL1 3QX | Flat/Maisonette | Oct 2010 | £58,000 |
Full sales history
All 50 recorded transactions on this street from Land Registry.
| Date | Address | Postcode | Type | Price |
|---|---|---|---|---|
| Feb 2026 | 42 Emma Place | PL1 3QT | Flat/Maisonette | £110,000 |
| Jun 2025 | 48 Emma Place | PL1 3QT | Flat/Maisonette | £360,000 |
| May 2025 | 45D Emma Place | PL1 3QT | Flat/Maisonette | £110,000 |
| Nov 2024 | 39 Emma Place | PL1 3QT | Flat/Maisonette | £225,000 |
| Nov 2024 | 54 Emma Place | PL1 3QU | Terraced | £610,000 |
| Oct 2024 | 45D Emma Place | PL1 3QT | Flat/Maisonette | £65,000 |
| Nov 2023 | 39 Emma Place | PL1 3QT | Other | £170,000 |
| Nov 2023 | 39 Emma Place | PL1 3QT | Other | £172,500 |
| Nov 2023 | 39 Emma Place | PL1 3QT | Flat/Maisonette | £185,000 |
| Nov 2023 | 39 Emma Place | PL1 3QT | Flat/Maisonette | £185,000 |
| Nov 2023 | 60A Emma Place | PL1 3QX | Terraced | £135,500 |
| Oct 2023 | 40 Emma Place | PL1 3QT | Flat/Maisonette | £77,500 |
| Oct 2023 | 40 Emma Place | PL1 3QT | Flat/Maisonette | £77,500 |
| Oct 2023 | 40 Emma Place | PL1 3QT | Flat/Maisonette | £77,500 |
| Oct 2023 | 40 Emma Place | PL1 3QT | Flat/Maisonette | £77,500 |
| Aug 2023 | 45B Emma Place | PL1 3QT | Flat/Maisonette | £104,000 |
| Jun 2023 | 42 Emma Place | PL1 3QT | Flat/Maisonette | £101,500 |
| Feb 2023 | 48 Emma Place | PL1 3QT | Flat/Maisonette | £350,000 |
| Jun 2022 | 40 Emma Place | PL1 3QT | Other | £275,000 |
| Jun 2022 | 39 Emma Place | PL1 3QT | Flat/Maisonette | £335,000 |
| Nov 2021 | 58 Emma Place | PL1 3QU | Terraced | £168,000 |
| Oct 2021 | 49 Emma Place | PL1 3QU | Terraced | £295,000 |
| Oct 2020 | 42 Emma Place | PL1 3QT | Flat/Maisonette | £75,000 |
| Sept 2020 | 35 Emma Place | PL1 3QT | Other | £195,000 |
| Jun 2020 | 45B Emma Place | PL1 3QT | Flat/Maisonette | £80,000 |
| Feb 2020 | 53 Emma Place | PL1 3QU | Terraced | £295,000 |
| Nov 2019 | 42 Emma Place | PL1 3QT | Flat/Maisonette | £85,000 |
| Nov 2019 | 42 Emma Place | PL1 3QT | Flat/Maisonette | £85,000 |
| Apr 2017 | 61 Emma Place | PL1 3QX | Detached | £300,000 |
| Apr 2016 | 65 Emma Place | PL1 3QX | Flat/Maisonette | £136,000 |
| Jan 2016 | 64 Emma Place | PL1 3QX | Flat/Maisonette | £126,000 |
| Oct 2015 | 57 Emma Place | PL1 3QU | Terraced | £180,000 |
| Aug 2015 | 19 Emma Place | PL1 3QT | Other | £195,000 |
| May 2015 | 48 Emma Place | PL1 3QT | Terraced | £199,000 |
| May 2014 | 53 Emma Place | PL1 3QU | Terraced | £236,500 |
| Apr 2014 | 45C Emma Place | PL1 3QT | Flat/Maisonette | £81,000 |
| Jan 2014 | 60A Emma Place | PL1 3QX | Terraced | £165,000 |
| Dec 2013 | 45A Emma Place | PL1 3QT | Flat/Maisonette | £71,000 |
| Jun 2013 | 42 Emma Place | PL1 3QT | Flat/Maisonette | £71,500 |
| Aug 2012 | 51 Emma Place | PL1 3QU | Terraced | £120,000 |
| May 2012 | 42 Emma Place | PL1 3QT | Flat/Maisonette | £80,000 |
| Oct 2010 | 60 Emma Place | PL1 3QX | Flat/Maisonette | £58,000 |
| Jun 2010 | 51 Emma Place | PL1 3QU | Terraced | £124,950 |
| Aug 2007 | 57 Emma Place | PL1 3QU | Terraced | £183,000 |
| Aug 2007 | 59 Emma Place | PL1 3QU | Terraced | £180,000 |
| Jun 2007 | 45B Emma Place | PL1 3QT | Flat/Maisonette | £85,000 |
| Jan 2007 | THE TOWER HOUSE, 59A Emma Place | PL1 3QU | Terraced | £225,000 |
| Nov 2006 | 56 Emma Place | PL1 3QU | Terraced | £215,000 |
| Aug 2006 | 58 Emma Place | PL1 3QU | Terraced | £215,000 |
| Aug 2006 | 55 Emma Place | PL1 3QU | Terraced | £215,000 |
Sources: Sold prices from HM Land Registry Price Paid Data. EPC ratings from the EPC Register (DLUHC).