Chamomile Close, Stowmarket
21 properties · Postcodes: IP14 4FE
All sold prices and property data for this street from Land Registry.
£335k
Avg Price
£270k
Lowest
£440k
Highest
21
Properties
Properties on Chamomile Close
Click column headers to sort. Click an address to view the full property report.
| Address | Postcode | EPC | Type | Last Sold | Price |
|---|---|---|---|---|---|
| 20 Chamomile Close | IP14 4FE | EPC B(84) | Detached | Mar 2021 | £440,000 |
| 11 Chamomile Close | IP14 4FE | EPC B(84) | Detached | Dec 2020 | £430,000 |
| 12 Chamomile Close | IP14 4FE | EPC B(84) | Detached | Feb 2021 | £415,000 |
| 22 Chamomile Close | IP14 4FE | EPC B(85) | Detached | Mar 2021 | £410,000 |
| 1 Chamomile Close | IP14 4FE | EPC B(85) | Detached | Feb 2021 | £400,000 |
| 18 Chamomile Close | IP14 4FE | EPC B(84) | Detached | Mar 2021 | £395,000 |
| 21 Chamomile Close | IP14 4FE | EPC B(84) | Detached | Nov 2020 | £380,000 |
| 8 Chamomile Close | IP14 4FE | EPC B(84) | Detached | Feb 2021 | £350,000 |
| 9 Chamomile Close | IP14 4FE | EPC B(83) | Detached | Dec 2020 | £320,000 |
| 19 Chamomile Close | IP14 4FE | EPC B(83) | Detached | Nov 2020 | £317,000 |
| 10 Chamomile Close | IP14 4FE | EPC B(82) | Detached | Dec 2023 | £315,000 |
| 15 Chamomile Close | IP14 4FE | EPC B(84) | Semi-Detached | Jan 2023 | £305,000 |
| 2 Chamomile Close | IP14 4FE | EPC B(83) | Detached | Feb 2021 | £300,000 |
| 3 Chamomile Close | IP14 4FE | EPC B(84) | Detached | Jan 2021 | £300,000 |
| 4 Chamomile Close | IP14 4FE | EPC B(83) | Semi-Detached | May 2022 | £290,000 |
| 6 Chamomile Close | IP14 4FE | EPC B(83) | Semi-Detached | Jan 2023 | £290,000 |
| 14 Chamomile Close | IP14 4FE | EPC B(83) | Semi-Detached | Apr 2021 | £278,000 |
| 7 Chamomile Close | IP14 4FE | EPC B(83) | Semi-Detached | Jan 2021 | £277,000 |
| 16 Chamomile Close | IP14 4FE | EPC B(83) | Semi-Detached | Mar 2021 | £277,000 |
| 5 Chamomile Close | IP14 4FE | EPC B(84) | Semi-Detached | Jan 2021 | £270,000 |
| 17 Chamomile Close | IP14 4FE | EPC B(83) | Semi-Detached | Dec 2020 | £270,000 |
Full sales history
All 25 recorded transactions on this street from Land Registry.
| Date | Address | Postcode | Type | Price |
|---|---|---|---|---|
| Dec 2023 | 10 Chamomile Close | IP14 4FE | Detached | £315,000 |
| Jan 2023 | 15 Chamomile Close | IP14 4FE | Semi-Detached | £305,000 |
| Jan 2023 | 6 Chamomile Close | IP14 4FE | Semi-Detached | £290,000 |
| May 2022 | 4 Chamomile Close | IP14 4FE | Semi-Detached | £290,000 |
| Apr 2021 | 14 Chamomile Close | IP14 4FE | Semi-Detached | £278,000 |
| Mar 2021 | 22 Chamomile Close | IP14 4FE | Detached | £410,000 |
| Mar 2021 | 20 Chamomile Close | IP14 4FE | Detached | £440,000 |
| Mar 2021 | 18 Chamomile Close | IP14 4FE | Detached | £395,000 |
| Mar 2021 | 16 Chamomile Close | IP14 4FE | Semi-Detached | £277,000 |
| Feb 2021 | 2 Chamomile Close | IP14 4FE | Detached | £300,000 |
| Feb 2021 | 8 Chamomile Close | IP14 4FE | Detached | £350,000 |
| Feb 2021 | 4 Chamomile Close | IP14 4FE | Semi-Detached | £272,000 |
| Feb 2021 | 12 Chamomile Close | IP14 4FE | Detached | £415,000 |
| Feb 2021 | 6 Chamomile Close | IP14 4FE | Semi-Detached | £272,000 |
| Feb 2021 | 1 Chamomile Close | IP14 4FE | Detached | £400,000 |
| Jan 2021 | 10 Chamomile Close | IP14 4FE | Detached | £297,000 |
| Jan 2021 | 3 Chamomile Close | IP14 4FE | Detached | £300,000 |
| Jan 2021 | 7 Chamomile Close | IP14 4FE | Semi-Detached | £277,000 |
| Jan 2021 | 5 Chamomile Close | IP14 4FE | Semi-Detached | £270,000 |
| Dec 2020 | 9 Chamomile Close | IP14 4FE | Detached | £320,000 |
| Dec 2020 | 11 Chamomile Close | IP14 4FE | Detached | £430,000 |
| Dec 2020 | 17 Chamomile Close | IP14 4FE | Semi-Detached | £270,000 |
| Dec 2020 | 15 Chamomile Close | IP14 4FE | Semi-Detached | £275,000 |
| Nov 2020 | 19 Chamomile Close | IP14 4FE | Detached | £317,000 |
| Nov 2020 | 21 Chamomile Close | IP14 4FE | Detached | £380,000 |
Sources: Sold prices from HM Land Registry Price Paid Data. EPC ratings from the EPC Register (DLUHC).