Cardinalls Road, Stowmarket
46 properties · Postcodes: IP14 5AA
All sold prices and property data for this street from Land Registry.
£140k
Avg Price
£30k
Lowest
£248k
Highest
46
Properties
Properties on Cardinalls Road
Click column headers to sort. Click an address to view the full property report.
| Address | Postcode | EPC | Type | Last Sold | Price |
|---|---|---|---|---|---|
| 40 Cardinalls Road | IP14 5AA | EPC D(58) | Terraced | Jun 2025 | £247,500 |
| 60 Cardinalls Road | IP14 5AA | EPC E(43) | Semi-Detached | Feb 2023 | £225,000 |
| 45 Cardinalls Road | IP14 5AA | EPC D(59) | Terraced | Mar 2018 | £220,000 |
| 21 Cardinalls Road | IP14 5AA | EPC C(74) | Terraced | Jun 2023 | £205,000 |
| 31 Cardinalls Road | IP14 5AA | EPC D(60) | Terraced | Feb 2025 | £200,000 |
| 47 Cardinalls Road | IP14 5AA | EPC D(55) | Terraced | Jul 2019 | £190,000 |
| 66 Cardinalls Road | IP14 5AA | EPC D(61) | Semi-Detached | Apr 2017 | £190,000 |
| 33 Cardinalls Road | IP14 5AA | EPC A(96) | Terraced | Sept 2025 | £185,000 |
| 68 Cardinalls Road | IP14 5AA | EPC D(66) | Semi-Detached | Apr 2017 | £185,000 |
| 9 Cardinalls Road | IP14 5AA | EPC D(62) | Terraced | Feb 2023 | £175,000 |
| 13 Cardinalls Road | IP14 5AA | EPC C(76) | Terraced | Mar 2022 | £175,000 |
| 52 Cardinalls Road | IP14 5AA | EPC C(69) | Terraced | Jun 2021 | £175,000 |
| 62 Cardinalls Road | IP14 5AA | EPC D(57) | Semi-Detached | Apr 2016 | £175,000 |
| 30 Cardinalls Road | IP14 5AA | EPC D(60) | Terraced | Oct 2024 | £169,950 |
| 46 Cardinalls Road | IP14 5AA | EPC D(68) | Terraced | Jun 2021 | £167,500 |
| 15 Cardinalls Road | IP14 5AA | EPC F(26) | Terraced | Oct 2025 | £165,000 |
| 8 Cardinalls Road | IP14 5AA | EPC C(71) | Terraced | Aug 2021 | £160,000 |
| 19 Cardinalls Road | IP14 5AA | EPC D(58) | Terraced | Oct 2020 | £160,000 |
| 34 Cardinalls Road | IP14 5AA | EPC D(67) | Terraced | Sept 2021 | £160,000 |
| 48 Cardinalls Road | IP14 5AA | EPC D(67) | Terraced | Jun 2021 | £160,000 |
| 54 Cardinalls Road | IP14 5AA | EPC D(68) | Semi-Detached | Feb 2023 | £160,000 |
| 50 Cardinalls Road | IP14 5AA | EPC E(44) | Terraced | Jul 2018 | £159,995 |
| 27 Cardinalls Road | IP14 5AA | EPC D(60) | Terraced | Jan 2021 | £157,200 |
| 6 Cardinalls Road | IP14 5AA | EPC C(72) | Terraced | Nov 2024 | £157,000 |
| 5 Cardinalls Road | IP14 5AA | EPC D(62) | Terraced | Jun 2021 | £155,000 |
| 16 Cardinalls Road | IP14 5AA | EPC D(64) | Terraced | Apr 2024 | £155,000 |
| 18 Cardinalls Road | IP14 5AA | EPC D(63) | Terraced | Dec 2018 | £154,000 |
| 28 Cardinalls Road | IP14 5AA | EPC D(59) | Terraced | Feb 2020 | £149,950 |
| 44 Cardinalls Road | IP14 5AA | EPC D(57) | Semi-Detached | Nov 2022 | £140,000 |
| 56 Cardinalls Road | IP14 5AA | EPC D(63) | Terraced | Apr 2021 | £138,000 |
| 37 Cardinalls Road | IP14 5AA | Terraced | Apr 2007 | £135,000 | |
| 58 Cardinalls Road | IP14 5AA | EPC D(57) | Terraced | Dec 2010 | £131,000 |
| 39 Cardinalls Road | IP14 5AA | Terraced | Jul 2013 | £130,000 | |
| 32 Cardinalls Road | IP14 5AA | EPC D(65) | Terraced | Feb 2014 | £105,000 |
| 22 Cardinalls Road | IP14 5AA | EPC D(68) | Terraced | Oct 2012 | £103,500 |
| 25 Cardinalls Road | IP14 5AA | Terraced | Sept 2003 | £85,000 | |
| 35 Cardinalls Road | IP14 5AA | EPC C(69) | Semi-Detached | Sept 2011 | £81,000 |
| 17 Cardinalls Road | IP14 5AA | EPC F(27) | Terraced | Feb 2011 | £77,000 |
| 1 Cardinalls Road | IP14 5AA | EPC D(63) | Semi-Detached | Mar 2001 | £60,000 |
| 29 Cardinalls Road | IP14 5AA | Terraced | Dec 2000 | £52,500 | |
| 23 Cardinalls Road | IP14 5AA | EPC D(57) | Terraced | May 2001 | £49,995 |
| 55 Cardinalls Road | IP14 5AA | Semi-Detached | Aug 1997 | £49,000 | |
| 64 Cardinalls Road | IP14 5AA | EPC D(56) | Semi-Detached | Oct 1997 | £45,000 |
| 42 Cardinalls Road | IP14 5AA | Semi-Detached | Oct 1999 | £36,500 | |
| 14 Cardinalls Road | IP14 5AA | EPC E(52) | Terraced | Apr 1997 | £33,000 |
| 20 Cardinalls Road | IP14 5AA | Terraced | Feb 1995 | £30,000 |
Full sales history
All 50 recorded transactions on this street from Land Registry.
| Date | Address | Postcode | Type | Price |
|---|---|---|---|---|
| Oct 2025 | 15 Cardinalls Road | IP14 5AA | Terraced | £165,000 |
| Sept 2025 | 33 Cardinalls Road | IP14 5AA | Terraced | £185,000 |
| Jun 2025 | 40 Cardinalls Road | IP14 5AA | Terraced | £247,500 |
| Feb 2025 | 31 Cardinalls Road | IP14 5AA | Terraced | £200,000 |
| Nov 2024 | 6 Cardinalls Road | IP14 5AA | Terraced | £157,000 |
| Oct 2024 | 30 Cardinalls Road | IP14 5AA | Terraced | £169,950 |
| Oct 2024 | 15 Cardinalls Road | IP14 5AA | Terraced | £125,000 |
| Apr 2024 | 16 Cardinalls Road | IP14 5AA | Terraced | £155,000 |
| Jun 2023 | 21 Cardinalls Road | IP14 5AA | Terraced | £205,000 |
| Feb 2023 | 54 Cardinalls Road | IP14 5AA | Semi-Detached | £160,000 |
| Feb 2023 | 9 Cardinalls Road | IP14 5AA | Terraced | £175,000 |
| Feb 2023 | 60 Cardinalls Road | IP14 5AA | Semi-Detached | £225,000 |
| Nov 2022 | 44 Cardinalls Road | IP14 5AA | Semi-Detached | £140,000 |
| Oct 2022 | 33 Cardinalls Road | IP14 5AA | Terraced | £180,000 |
| Mar 2022 | 13 Cardinalls Road | IP14 5AA | Terraced | £175,000 |
| Sept 2021 | 40 Cardinalls Road | IP14 5AA | Terraced | £245,000 |
| Sept 2021 | 54 Cardinalls Road | IP14 5AA | Semi-Detached | £160,000 |
| Sept 2021 | 34 Cardinalls Road | IP14 5AA | Terraced | £160,000 |
| Aug 2021 | 8 Cardinalls Road | IP14 5AA | Terraced | £160,000 |
| Jun 2021 | 52 Cardinalls Road | IP14 5AA | Terraced | £175,000 |
| Jun 2021 | 5 Cardinalls Road | IP14 5AA | Terraced | £155,000 |
| Jun 2021 | 46 Cardinalls Road | IP14 5AA | Terraced | £167,500 |
| Jun 2021 | 48 Cardinalls Road | IP14 5AA | Terraced | £160,000 |
| Apr 2021 | 56 Cardinalls Road | IP14 5AA | Terraced | £138,000 |
| Feb 2021 | 16 Cardinalls Road | IP14 5AA | Terraced | £158,000 |
| Jan 2021 | 27 Cardinalls Road | IP14 5AA | Terraced | £157,200 |
| Oct 2020 | 19 Cardinalls Road | IP14 5AA | Terraced | £160,000 |
| Jun 2020 | 13 Cardinalls Road | IP14 5AA | Terraced | £130,500 |
| Feb 2020 | 28 Cardinalls Road | IP14 5AA | Terraced | £149,950 |
| Sept 2019 | 31 Cardinalls Road | IP14 5AA | Terraced | £175,000 |
| Jul 2019 | 47 Cardinalls Road | IP14 5AA | Terraced | £190,000 |
| Feb 2019 | 52 Cardinalls Road | IP14 5AA | Terraced | £110,000 |
| Feb 2019 | 6 Cardinalls Road | IP14 5AA | Terraced | £150,000 |
| Dec 2018 | 18 Cardinalls Road | IP14 5AA | Terraced | £154,000 |
| Oct 2018 | 54 Cardinalls Road | IP14 5AA | Semi-Detached | £130,000 |
| Jul 2018 | 33 Cardinalls Road | IP14 5AA | Terraced | £164,000 |
| Jul 2018 | 50 Cardinalls Road | IP14 5AA | Terraced | £159,995 |
| Mar 2018 | 45 Cardinalls Road | IP14 5AA | Terraced | £220,000 |
| Dec 2017 | 31 Cardinalls Road | IP14 5AA | Terraced | £180,000 |
| Apr 2017 | 68 Cardinalls Road | IP14 5AA | Semi-Detached | £185,000 |
| Apr 2017 | 66 Cardinalls Road | IP14 5AA | Semi-Detached | £190,000 |
| Apr 2017 | 19 Cardinalls Road | IP14 5AA | Terraced | £157,000 |
| Mar 2017 | 21 Cardinalls Road | IP14 5AA | Terraced | £135,000 |
| Dec 2016 | 5 Cardinalls Road | IP14 5AA | Terraced | £143,000 |
| Nov 2016 | 48 Cardinalls Road | IP14 5AA | Terraced | £135,000 |
| Nov 2016 | 9 Cardinalls Road | IP14 5AA | Terraced | £136,500 |
| Nov 2016 | 27 Cardinalls Road | IP14 5AA | Terraced | £135,000 |
| Nov 2016 | 16 Cardinalls Road | IP14 5AA | Terraced | £140,000 |
| Aug 2016 | 48 Cardinalls Road | IP14 5AA | Terraced | £97,500 |
| Apr 2016 | 62 Cardinalls Road | IP14 5AA | Semi-Detached | £175,000 |
Sources: Sold prices from HM Land Registry Price Paid Data. EPC ratings from the EPC Register (DLUHC).