Austin Crescent, Plymouth
156 properties · Postcodes: PL6 5QA, PL6 5QD, PL6 5QB, PL6 5QH, PL6 5QS, PL6 5QT, PL6 5WP
All sold prices and property data for this street from Land Registry.
£173k
Avg Price
£43k
Lowest
£460k
Highest
156
Properties
Properties on Austin Crescent
Click column headers to sort. Click an address to view the full property report.
| Address | Postcode | EPC | Type | Last Sold | Price |
|---|---|---|---|---|---|
| 34 Austin Crescent | PL6 5QD | EPC D(62) | Detached | Oct 2025 | £460,000 |
| 30 Austin Crescent | PL6 5QD | EPC C(70) | Detached | Nov 2025 | £345,000 |
| 16 Austin Crescent | PL6 5QD | EPC E(53) | Detached | May 2017 | £310,000 |
| 88 Austin Crescent | PL6 5QH | EPC C(72) | Semi-Detached | Aug 2023 | £310,000 |
| HILLTOP GARAGE Austin Crescent | PL6 5QA | Other | Jul 2016 | £306,000 | |
| 32 Austin Crescent | PL6 5QD | EPC D(63) | Detached | Feb 2022 | £301,000 |
| 74 Austin Crescent | PL6 5QD | EPC C(70) | Semi-Detached | Oct 2025 | £295,000 |
| 112 Austin Crescent | PL6 5QH | EPC D(63) | Semi-Detached | Oct 2021 | £290,000 |
| 58 Austin Crescent | PL6 5QD | EPC C(70) | Semi-Detached | Feb 2019 | £285,000 |
| 36 Austin Crescent | PL6 5QD | EPC C(74) | Detached | Mar 2016 | £266,000 |
| 204 Austin Crescent | PL6 5QT | EPC C(80) | Terraced | Feb 2026 | £265,000 |
| 182 Austin Crescent | PL6 5QT | EPC D(68) | Terraced | Nov 2025 | £255,000 |
| 86 Austin Crescent | PL6 5QH | EPC D(57) | Semi-Detached | Jul 2022 | £250,000 |
| 126 Austin Crescent | PL6 5QS | EPC C(69) | Terraced | Jul 2024 | £250,000 |
| 274 Austin Crescent | PL6 5QT | EPC D(68) | Terraced | Sept 2022 | £250,000 |
| 134 Austin Crescent | PL6 5QS | EPC C(69) | Terraced | May 2024 | £245,000 |
| 166 Austin Crescent | PL6 5QT | EPC C(73) | Terraced | Sept 2022 | £245,000 |
| 158 Austin Crescent | PL6 5QS | EPC D(65) | Detached | Aug 2005 | £242,500 |
| 242 Austin Crescent | PL6 5QT | EPC D(67) | Terraced | Sept 2022 | £242,000 |
| 29 Austin Crescent | PL6 5QB | EPC C(76) | Terraced | Sept 2023 | £240,000 |
| 178 Austin Crescent | PL6 5QT | EPC C(72) | Terraced | Nov 2024 | £240,000 |
| 152 Austin Crescent | PL6 5QS | Detached | Sept 2005 | £239,250 | |
| 260 Austin Crescent | PL6 5QT | EPC C(74) | Terraced | Feb 2025 | £238,000 |
| 38 Austin Crescent | PL6 5QD | EPC C(72) | Semi-Detached | Aug 2019 | £235,000 |
| 192 Austin Crescent | PL6 5QT | EPC C(70) | Terraced | Mar 2025 | £235,000 |
| 255 Austin Crescent | PL6 5QT | EPC C(72) | Terraced | Oct 2021 | £235,000 |
| 247 Austin Crescent | PL6 5QT | EPC C(73) | Terraced | Jul 2025 | £232,000 |
| 276 Austin Crescent | PL6 5QT | EPC C(75) | Terraced | Sept 2025 | £232,000 |
| 186 Austin Crescent | PL6 5QT | EPC C(74) | Terraced | Mar 2025 | £231,000 |
| 15 Austin Crescent | PL6 5QD | EPC E(45) | Detached | May 2012 | £230,000 |
| 45 Austin Crescent | PL6 5QD | EPC D(63) | Terraced | May 2025 | £230,000 |
| 240 Austin Crescent | PL6 5QT | EPC C(74) | Terraced | Jun 2022 | £230,000 |
| 156 Austin Crescent | PL6 5QS | EPC D(68) | Detached | Jun 2006 | £227,950 |
| 23 Austin Crescent | PL6 5QB | EPC C(71) | Terraced | Jul 2025 | £225,000 |
| 160 Austin Crescent | PL6 5QS | Terraced | Aug 2004 | £225,000 | |
| 284 Austin Crescent | PL6 5QT | EPC C(75) | Terraced | Sept 2021 | £222,000 |
| 170 Austin Crescent | PL6 5QT | EPC C(76) | Terraced | Nov 2022 | £220,000 |
| 250 Austin Crescent | PL6 5QT | EPC C(73) | Terraced | Jun 2022 | £220,000 |
| 261 Austin Crescent | PL6 5QT | EPC D(68) | Terraced | Dec 2022 | £220,000 |
| 282 Austin Crescent | PL6 5QT | EPC C(71) | Terraced | Feb 2022 | £217,000 |
| 94 Austin Crescent | PL6 5QH | EPC D(60) | Semi-Detached | Apr 2021 | £214,000 |
| 286 Austin Crescent | PL6 5QT | EPC C(74) | Terraced | Mar 2022 | £210,000 |
| 50 Austin Crescent | PL6 5QD | EPC D(65) | Semi-Detached | Jun 2025 | £207,000 |
| 20 Austin Crescent | PL6 5QD | Semi-Detached | Jul 2006 | £205,000 | |
| 200 Austin Crescent | PL6 5QT | EPC C(74) | Terraced | Jun 2022 | £204,000 |
| 176 Austin Crescent | PL6 5QT | EPC C(73) | Terraced | Sept 2021 | £203,000 |
| 214 Austin Crescent | PL6 5QT | EPC D(63) | Semi-Detached | Jun 2022 | £202,500 |
| 237 Austin Crescent | PL6 5QT | EPC C(72) | Terraced | Aug 2021 | £202,500 |
| 54 Austin Crescent | PL6 5QD | EPC D(64) | Semi-Detached | Nov 2025 | £202,000 |
| 78 Austin Crescent | PL6 5QH | EPC D(66) | Semi-Detached | Oct 2019 | £202,000 |
| 168 Austin Crescent | PL6 5QT | EPC C(70) | Terraced | Jul 2021 | £198,000 |
| 26 Austin Crescent | PL6 5QD | EPC E(40) | Semi-Detached | Dec 2018 | £195,500 |
| 256 Austin Crescent | PL6 5QT | EPC C(76) | Terraced | Dec 2020 | £195,000 |
| 184 Austin Crescent | PL6 5QT | EPC C(75) | Terraced | May 2021 | £194,000 |
| 229 Austin Crescent | PL6 5QT | EPC C(69) | Terraced | Mar 2021 | £191,500 |
| 280 Austin Crescent | PL6 5QT | EPC D(67) | Terraced | Feb 2020 | £189,000 |
| 268 Austin Crescent | PL6 5QT | EPC C(69) | Terraced | Aug 2017 | £187,500 |
| 180 Austin Crescent | PL6 5QT | EPC C(72) | Terraced | Mar 2017 | £187,000 |
| 37 Austin Crescent | PL6 5QD | EPC D(66) | Terraced | Apr 2022 | £185,000 |
| 56 Austin Crescent | PL6 5QD | EPC D(67) | Semi-Detached | Aug 2012 | £185,000 |
| 104 Austin Crescent | PL6 5QH | EPC C(70) | Flat/Maisonette | Nov 2019 | £185,000 |
| 290 Austin Crescent | PL6 5QT | EPC D(65) | Terraced | Dec 2020 | £185,000 |
| 188 Austin Crescent | PL6 5QT | EPC C(73) | Terraced | Jan 2017 | £183,000 |
| 194 Austin Crescent | PL6 5QT | EPC C(73) | Terraced | Oct 2019 | £183,000 |
| 84 Austin Crescent | PL6 5QH | EPC D(66) | Semi-Detached | Oct 2019 | £182,000 |
| 235 Austin Crescent | PL6 5QT | EPC C(69) | Terraced | Oct 2019 | £181,000 |
| 162 Austin Crescent | PL6 5QS | EPC C(77) | Detached | Feb 2004 | £180,000 |
| 172 Austin Crescent | PL6 5QT | EPC C(73) | Terraced | Jan 2021 | £180,000 |
| 225 Austin Crescent | PL6 5QT | EPC C(72) | Terraced | May 2019 | £180,000 |
| 271 Austin Crescent | PL6 5QT | EPC C(71) | Terraced | Nov 2018 | £180,000 |
| 70 Austin Crescent | PL6 5QD | EPC C(72) | Semi-Detached | Sept 2016 | £179,950 |
| 206 Austin Crescent | PL6 5QT | EPC C(76) | Terraced | Apr 2020 | £179,000 |
| 228 Austin Crescent | PL6 5QT | EPC C(71) | Terraced | Jan 2018 | £177,000 |
| 253 Austin Crescent | PL6 5QT | EPC C(72) | Terraced | Sept 2016 | £176,000 |
| 96 Austin Crescent | PL6 5QH | Semi-Detached | Oct 2007 | £175,000 | |
| 232 Austin Crescent | PL6 5QT | EPC D(65) | Terraced | Mar 2021 | £175,000 |
| 226 Austin Crescent | PL6 5QT | Terraced | Jul 2007 | £173,500 | |
| 267 Austin Crescent | PL6 5QT | EPC C(70) | Terraced | May 2016 | £173,000 |
| 41 Austin Crescent | PL6 5QD | EPC E(53) | Terraced | May 2022 | £172,500 |
| 120 Austin Crescent | PL6 5QS | EPC E(44) | Terraced | Jun 2018 | £172,000 |
| 196 Austin Crescent | PL6 5QT | EPC C(73) | Terraced | Nov 2019 | £170,000 |
| 243 Austin Crescent | PL6 5QT | EPC C(74) | Terraced | May 2014 | £170,000 |
| 262 Austin Crescent | PL6 5QT | EPC C(74) | Terraced | Feb 2017 | £170,000 |
| 269 Austin Crescent | PL6 5QT | EPC C(74) | Terraced | Jan 2020 | £170,000 |
| 64 Austin Crescent | PL6 5QD | EPC C(73) | Semi-Detached | Sept 2014 | £169,000 |
| 270 Austin Crescent | PL6 5QT | EPC D(64) | Terraced | Jul 2006 | £169,000 |
| 212 Austin Crescent | PL6 5QT | EPC C(74) | Terraced | Nov 2016 | £165,000 |
| 208 Austin Crescent | PL6 5QT | EPC C(72) | Terraced | Jun 2016 | £164,000 |
| 44 Austin Crescent | PL6 5QD | EPC C(71) | Semi-Detached | Aug 2013 | £163,000 |
| 4 Austin Crescent | PL6 5QA | EPC D(65) | Other | Oct 2024 | £160,000 |
| 6A Austin Crescent | PL6 5QA | Other | Oct 2024 | £160,000 | |
| 22 Austin Crescent | PL6 5QD | EPC B(86) | Semi-Detached | Oct 2009 | £160,000 |
| 42 Austin Crescent | PL6 5QD | EPC D(65) | Semi-Detached | Jul 2014 | £160,000 |
| 130 Austin Crescent | PL6 5QS | EPC C(70) | Terraced | Feb 2017 | £160,000 |
| 244 Austin Crescent | PL6 5QT | EPC C(74) | Terraced | Mar 2017 | £158,500 |
| 33 Austin Crescent | PL6 5QB | EPC D(58) | Terraced | Jul 2008 | £156,000 |
| 202 Austin Crescent | PL6 5QT | EPC C(69) | Terraced | Mar 2013 | £155,000 |
| 210 Austin Crescent | PL6 5QT | EPC C(80) | Terraced | Feb 2008 | £155,000 |
| 224 Austin Crescent | PL6 5QT | EPC C(70) | Terraced | Apr 2017 | £155,000 |
| 254 Austin Crescent | PL6 5QT | EPC C(77) | Terraced | May 2019 | £153,000 |
| 241 Austin Crescent | PL6 5QT | EPC C(72) | Terraced | Nov 2009 | £149,950 |
| 300 Austin Crescent | PL6 5WP | EPC C(71) | Flat/Maisonette | Jul 2024 | £149,125 |
| 266 Austin Crescent | PL6 5QT | EPC C(76) | Terraced | Jun 2005 | £149,000 |
| 278 Austin Crescent | PL6 5QT | Terraced | Apr 2006 | £148,000 | |
| 98 Austin Crescent | PL6 5QH | EPC E(50) | Semi-Detached | Sept 2014 | £145,000 |
| 105 Austin Crescent | PL6 5QH | EPC D(66) | Terraced | Jun 2017 | £145,000 |
| 216 Austin Crescent | PL6 5QT | EPC C(75) | Terraced | Dec 2017 | £144,000 |
| 314 Austin Crescent | PL6 5WP | EPC D(68) | Flat/Maisonette | Aug 2007 | £143,800 |
| 238 Austin Crescent | PL6 5QT | Terraced | Jun 2006 | £140,000 | |
| 245 Austin Crescent | PL6 5QT | EPC C(70) | Terraced | Jul 2009 | £140,000 |
| 272 Austin Crescent | PL6 5QT | Terraced | Jun 2022 | £140,000 | |
| 258 Austin Crescent | PL6 5QT | EPC D(61) | Semi-Detached | Nov 2005 | £139,000 |
| 288 Austin Crescent | PL6 5QT | EPC C(71) | Terraced | Nov 2005 | £139,000 |
| 296 Austin Crescent | PL6 5WP | EPC C(69) | Flat/Maisonette | May 2024 | £137,500 |
| 138 Austin Crescent | PL6 5QS | EPC C(71) | Terraced | Jan 2018 | £135,000 |
| 298 Austin Crescent | PL6 5WP | EPC C(79) | Flat/Maisonette | May 2024 | £135,000 |
| 265 Austin Crescent | PL6 5QT | EPC C(70) | Terraced | Mar 2006 | £134,000 |
| 294 Austin Crescent | PL6 5WP | EPC D(65) | Flat/Maisonette | Jul 2023 | £130,000 |
| 110 Austin Crescent | PL6 5QH | Semi-Detached | Dec 2003 | £129,500 | |
| 43 Austin Crescent | PL6 5QD | EPC E(46) | Terraced | Jul 2014 | £128,500 |
| 239 Austin Crescent | PL6 5QT | Terraced | Aug 2003 | £128,500 | |
| 249 Austin Crescent | PL6 5QT | EPC D(61) | Terraced | Mar 2004 | £128,000 |
| 257 Austin Crescent | PL6 5QT | EPC C(77) | Terraced | Feb 2012 | £128,000 |
| 236 Austin Crescent | PL6 5QT | EPC D(68) | Terraced | Dec 2017 | £125,000 |
| 231 Austin Crescent | PL6 5QT | EPC D(68) | Terraced | Apr 2003 | £121,500 |
| 251 Austin Crescent | PL6 5QT | EPC D(62) | Terraced | Apr 2023 | £120,000 |
| 312 Austin Crescent | PL6 5WP | EPC C(77) | Flat/Maisonette | Apr 2009 | £120,000 |
| 246 Austin Crescent | PL6 5QT | Terraced | Aug 2003 | £119,950 | |
| 308 Austin Crescent | PL6 5WP | EPC D(68) | Flat/Maisonette | Feb 2021 | £118,500 |
| 292 Austin Crescent | PL6 5WP | EPC C(75) | Flat/Maisonette | Feb 2015 | £117,500 |
| 302 Austin Crescent | PL6 5WP | EPC D(66) | Flat/Maisonette | May 2017 | £115,000 |
| 304 Austin Crescent | PL6 5WP | EPC C(69) | Flat/Maisonette | Jan 2021 | £113,500 |
| 310 Austin Crescent | PL6 5WP | EPC D(68) | Flat/Maisonette | Feb 2011 | £110,000 |
| 118 Austin Crescent | PL6 5QS | Semi-Detached | Nov 2002 | £104,950 | |
| 306 Austin Crescent | PL6 5WP | EPC C(69) | Flat/Maisonette | Sept 2014 | £103,000 |
| 31 Austin Crescent | PL6 5QB | Terraced | Aug 2003 | £95,000 | |
| 124 Austin Crescent | PL6 5QS | Terraced | Apr 2003 | £92,500 | |
| 220 Austin Crescent | PL6 5QT | EPC D(67) | Semi-Detached | Sept 2002 | £92,500 |
| 190 Austin Crescent | PL6 5QT | EPC C(72) | Terraced | Mar 2002 | £89,000 |
| 223 Austin Crescent | PL6 5QT | Terraced | Oct 2001 | £89,000 | |
| 252 Austin Crescent | PL6 5QT | EPC C(74) | Terraced | Nov 2001 | £89,000 |
| 230 Austin Crescent | PL6 5QT | Terraced | Mar 2002 | £84,000 | |
| 100 Austin Crescent | PL6 5QH | Semi-Detached | Aug 2001 | £77,500 | |
| 233 Austin Crescent | PL6 5QT | EPC D(67) | Semi-Detached | Apr 1998 | £59,500 |
| 106 Austin Crescent | PL6 5QH | Semi-Detached | Sept 1999 | £57,000 | |
| 174 Austin Crescent | PL6 5QT | Terraced | Aug 1997 | £57,000 | |
| 46 Austin Crescent | PL6 5QD | Semi-Detached | Dec 1997 | £56,950 | |
| 234 Austin Crescent | PL6 5QT | EPC C(73) | Terraced | Feb 1999 | £56,000 |
| 248 Austin Crescent | PL6 5QT | EPC C(79) | Terraced | May 1998 | £55,750 |
| 221 Austin Crescent | PL6 5QT | EPC C(69) | Terraced | Dec 1998 | £54,000 |
| 264 Austin Crescent | PL6 5QT | EPC C(76) | Terraced | Nov 1996 | £53,000 |
| 66 Austin Crescent | PL6 5QD | Semi-Detached | Jan 1996 | £51,000 | |
| 222 Austin Crescent | PL6 5QT | Terraced | Jan 1998 | £51,000 | |
| 82 Austin Crescent | PL6 5QH | EPC E(44) | Terraced | Jul 1999 | £48,500 |
| 39 Austin Crescent | PL6 5QD | Semi-Detached | Feb 1995 | £44,000 | |
| 21 Austin Crescent | PL6 5QB | Terraced | May 1996 | £43,000 |
Full sales history
All 50 recorded transactions on this street from Land Registry.
| Date | Address | Postcode | Type | Price |
|---|---|---|---|---|
| Feb 2026 | 204 Austin Crescent | PL6 5QT | Terraced | £265,000 |
| Nov 2025 | 30 Austin Crescent | PL6 5QD | Detached | £345,000 |
| Nov 2025 | 182 Austin Crescent | PL6 5QT | Terraced | £255,000 |
| Nov 2025 | 54 Austin Crescent | PL6 5QD | Semi-Detached | £202,000 |
| Oct 2025 | 34 Austin Crescent | PL6 5QD | Detached | £460,000 |
| Oct 2025 | 74 Austin Crescent | PL6 5QD | Semi-Detached | £295,000 |
| Sept 2025 | 276 Austin Crescent | PL6 5QT | Terraced | £232,000 |
| Jul 2025 | 247 Austin Crescent | PL6 5QT | Terraced | £232,000 |
| Jul 2025 | 23 Austin Crescent | PL6 5QB | Terraced | £225,000 |
| Jun 2025 | 50 Austin Crescent | PL6 5QD | Semi-Detached | £207,000 |
| May 2025 | 45 Austin Crescent | PL6 5QD | Terraced | £230,000 |
| Mar 2025 | 192 Austin Crescent | PL6 5QT | Terraced | £235,000 |
| Mar 2025 | 186 Austin Crescent | PL6 5QT | Terraced | £231,000 |
| Feb 2025 | 260 Austin Crescent | PL6 5QT | Terraced | £238,000 |
| Nov 2024 | 178 Austin Crescent | PL6 5QT | Terraced | £240,000 |
| Oct 2024 | 4 Austin Crescent | PL6 5QA | Other | £160,000 |
| Oct 2024 | 6A Austin Crescent | PL6 5QA | Other | £160,000 |
| Jul 2024 | 300 Austin Crescent | PL6 5WP | Flat/Maisonette | £149,125 |
| Jul 2024 | 126 Austin Crescent | PL6 5QS | Terraced | £250,000 |
| May 2024 | 298 Austin Crescent | PL6 5WP | Flat/Maisonette | £135,000 |
| May 2024 | 296 Austin Crescent | PL6 5WP | Flat/Maisonette | £137,500 |
| May 2024 | 134 Austin Crescent | PL6 5QS | Terraced | £245,000 |
| Sept 2023 | 29 Austin Crescent | PL6 5QB | Terraced | £240,000 |
| Aug 2023 | 88 Austin Crescent | PL6 5QH | Semi-Detached | £310,000 |
| Jul 2023 | 294 Austin Crescent | PL6 5WP | Flat/Maisonette | £130,000 |
| Apr 2023 | 251 Austin Crescent | PL6 5QT | Terraced | £120,000 |
| Dec 2022 | 261 Austin Crescent | PL6 5QT | Terraced | £220,000 |
| Nov 2022 | 192 Austin Crescent | PL6 5QT | Terraced | £220,500 |
| Nov 2022 | 170 Austin Crescent | PL6 5QT | Terraced | £220,000 |
| Nov 2022 | 260 Austin Crescent | PL6 5QT | Terraced | £240,000 |
| Sept 2022 | 274 Austin Crescent | PL6 5QT | Terraced | £250,000 |
| Sept 2022 | 166 Austin Crescent | PL6 5QT | Terraced | £245,000 |
| Sept 2022 | 242 Austin Crescent | PL6 5QT | Terraced | £242,000 |
| Jul 2022 | 86 Austin Crescent | PL6 5QH | Semi-Detached | £250,000 |
| Jun 2022 | 214 Austin Crescent | PL6 5QT | Semi-Detached | £202,500 |
| Jun 2022 | 272 Austin Crescent | PL6 5QT | Terraced | £140,000 |
| Jun 2022 | 200 Austin Crescent | PL6 5QT | Terraced | £204,000 |
| Jun 2022 | 240 Austin Crescent | PL6 5QT | Terraced | £230,000 |
| Jun 2022 | 250 Austin Crescent | PL6 5QT | Terraced | £220,000 |
| May 2022 | 41 Austin Crescent | PL6 5QD | Terraced | £172,500 |
| Apr 2022 | 37 Austin Crescent | PL6 5QD | Terraced | £185,000 |
| Mar 2022 | 186 Austin Crescent | PL6 5QT | Terraced | £225,000 |
| Mar 2022 | 286 Austin Crescent | PL6 5QT | Terraced | £210,000 |
| Feb 2022 | 282 Austin Crescent | PL6 5QT | Terraced | £217,000 |
| Feb 2022 | 32 Austin Crescent | PL6 5QD | Detached | £301,000 |
| Oct 2021 | 112 Austin Crescent | PL6 5QH | Semi-Detached | £290,000 |
| Oct 2021 | 255 Austin Crescent | PL6 5QT | Terraced | £235,000 |
| Oct 2021 | 182 Austin Crescent | PL6 5QT | Terraced | £178,500 |
| Sept 2021 | 284 Austin Crescent | PL6 5QT | Terraced | £222,000 |
| Sept 2021 | 261 Austin Crescent | PL6 5QT | Terraced | £201,000 |
Sources: Sold prices from HM Land Registry Price Paid Data. EPC ratings from the EPC Register (DLUHC).